igraph-help
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [igraph] vertex overlap layout


From: Gábor Csárdi
Subject: Re: [igraph] vertex overlap layout
Date: Wed, 4 Mar 2009 14:07:27 +0100

In the first case vertex frames are not hidden, but the vertices are
too small, you cannot see them, increase 'vertex.size' (units are
quite arbitrary). E.g.

plot(net,layout=clayout,edge.arrow.size=0.1,rescale=FALSE,xlim=c(1,500),ylim=c(1,400),
vertex.size=1000)

In the other case the edges between neighbors are below the vertices.
Decrease vertex size, e.g.

plot(net,layout=clayout,edge.arrow.size=0.1, vertex.size=5)

G.

On Wed, Mar 4, 2009 at 2:02 PM, Bruno Contreras Moreira
<address@hidden> wrote:
> Here's the code:
>
> 1) reading the graph and layout:
>
> net = read.graph(file="net.ncol",format="ncol",direct=T)
> clayout = as.matrix(read.table("circle_layout_coords.txt"))
>
> 2.1) plot with RESCALE=FALSE:
>
> splot(net,layout=clayout,edge.arrow.size=0.1,rescale=FALSE,xlim=c(1,500),ylim=c(1,400))
>
> 2.1) plot with RESCALE=TRUE:
>
> plot(net,layout=clayout,edge.arrow.size=0.1)
>
> In both my linux and XP enviroments, I get the same problem described in the
> previous email, can you give any hint?
> Bruno
>
>
>
>> No, edges are never "hidden", and I also don't understand what you
>> mean by vertices losing their frames. Please send some code that
>> reproduces these errors.
>>
>> Gabor
>>
>> On Wed, Mar 4, 2009 at 1:33 PM, Bruno Contreras Moreira
>> <address@hidden> wrote:
>>
>>>
>>> OK,
>>> I have finally managed to plot a graph with a predefined layout, without
>>> vertex overlap. Thanks for your help.
>>> However, there is one more problem.
>>> If the plot is generated with RESCALE=TRUE, I get a scaled layout with
>>> visible vertex frames,
>>> but it is not possible to see edges among neighboring vertices, as they
>>> get
>>> hidden I guess.
>>> On the other hand, if I apply RESCALE=FALSE vertices actually loose their
>>> frames, regardless of their shape, but I can see all edges.
>>> I will like to have both things (all edges and vertex frames), can you
>>> suggest a solution for this?
>>> Bruno
>>>
>>>
>>>>
>>>> Because you have to set 'xlim' and 'ylim' as well, they default to
>>>> c(-1,1), I agree that this is quite silly. Anyway, you are zooming in
>>>> to an empty region, set 'xlim' and 'ylim'.
>>>>
>>>> Gabor
>>>>
>>>> On Tue, Mar 3, 2009 at 2:15 PM, Bruno Contreras Moreira
>>>> <address@hidden> wrote:
>>>>
>>>>
>>>>>
>>>>> Dear Gábor,
>>>>> I get an empty plot with rescale=FALSE
>>>>>
>>>>>
>>>>>
>>>>>>
>>>>>> Plotting functions rescale the coordinates by default, supply
>>>>>> 'rescale=FALSE' to them to avoid this.
>>>>>>
>>>>>> Gabor
>>>>>>
>>>>>> On Tue, Mar 3, 2009 at 1:12 PM, Bruno Contreras Moreira
>>>>>> <address@hidden> wrote:
>>>>>>
>>>>>>
>>>>>>
>>>>>>>
>>>>>>> Thanks Gabor,
>>>>>>> indeed I had already tried your first suggestion,  ie, exporting the
>>>>>>> coordinates from a  tkplot rendering, but although layouts can be
>>>>>>> easily
>>>>>>> exported as matrices, I haven't been able to correctly export layouts
>>>>>>> after
>>>>>>> changing the window size. What this means is that if I enlarge a
>>>>>>> tkplot
>>>>>>> circle layout, when I export the coordinates I still get a default
>>>>>>> size
>>>>>>> circle layout, is this a known limitation of igraph?
>>>>>>> Best,
>>>>>>> Bruno
>>>>>>>
>>>>>>>
>>>>>>>
>>>>>>
>>>>>> [...]
>>>>>>
>>>>>>
>>>>>>
>>>>>>
>>>
>>> _______________________________________________
>>> igraph-help mailing list
>>> address@hidden
>>> http://lists.nongnu.org/mailman/listinfo/igraph-help
>>>
>>>
>>
>>
>>
>>
>
>
> --
> Bruno Contreras Moreira
> Estación Experimental de Aula Dei /CSIC
> Av.Montañana 1.005, 50059 Zaragoza (España).
> Tel:(+34) 976716089 Fax:(+34) 976716145
> address@hidden http://www.eead.csic.es/compbio
>
>
> "V1" "V2"
> "1" 585 300
> "2" 584.459448690058 317.553183377017
> "3" 582.839845256502 335.039781517065
> "4" 580.147333409912 352.393461763786
> "5" 576.392126769978 369.548395663918
> "6" 571.58847012174 386.439508677169
> "7" 565.754585380241 403.002727026237
> "8" 558.912602468564 419.175220750590
> "9" 551.088475371449 434.895642042036
> "10" 542.31188368294 450.104357957964
> "11" 532.616120021523 464.743676629525
> "12" 522.037963739816 478.758066106652
> "13" 510.617541407888 492.094365009766
> "14" 498.398174599434 504.701984189102
> "15" 485.426215558209 516.533098626674
> "16" 471.750871368088 527.542828852958
> "17" 457.424017293744 537.689411190088
> "18" 442.5 546.934356175792
> "19" 427.035431396313 555.242594567105
> "20" 411.088973888414 562.582610370023
> "21" 394.721117851703 568.92656039046
> "22" 377.993952170544 574.25037985302
> "23" 360.970928713852 578.533873686936
> "24" 343.716621640425 581.760793132888
> "25" 326.296482447041 583.918897380115
> "26" 308.776591688509 585
> "27" 291.223408311492 585
> "28" 273.703517552959 583.918897380115
> "29" 256.283378359575 581.760793132888
> "30" 239.029071286148 578.533873686936
> "31" 222.006047829456 574.25037985302
> "32" 205.278882148297 568.92656039046
> "33" 188.911026111586 562.582610370023
> "34" 172.964568603687 555.242594567105
> "35" 157.5 546.934356175792
> "36" 142.575982706256 537.689411190088
> "37" 128.249128631912 527.542828852958
> "38" 114.573784441791 516.533098626674
> "39" 101.601825400566 504.701984189102
> "40" 89.3824585921122 492.094365009766
> "41" 77.9620362601839 478.758066106652
> "42" 67.3838799784768 464.743676629525
> "43" 57.68811631706 450.104357957964
> "44" 48.9115246285514 434.895642042036
> "45" 41.0873975314358 419.175220750591
> "46" 34.2454146197586 403.002727026237
> "47" 28.4115298782604 386.439508677169
> "48" 23.6078732300223 369.548395663918
> "49" 19.852666590088 352.393461763786
> "50" 17.1601547434983 335.039781517065
> "51" 15.5405513099424 317.553183377017
> "52" 15 300
> "53" 15.5405513099424 282.446816622983
> "54" 17.1601547434983 264.960218482935
> "55" 19.852666590088 247.606538236214
> "56" 23.6078732300223 230.451604336082
> "57" 28.4115298782604 213.560491322831
> "58" 34.2454146197586 196.997272973763
> "59" 41.0873975314357 180.824779249409
> "60" 48.9115246285514 165.104357957964
> "61" 57.6881163170599 149.895642042036
> "62" 67.3838799784768 135.256323370475
> "63" 77.9620362601839 121.241933893349
> "64" 89.3824585921122 107.905634990234
> "65" 101.601825400566 95.2980158108983
> "66" 114.573784441791 83.466901373326
> "67" 128.249128631912 72.4571711470418
> "68" 142.575982706256 62.3105888099119
> "69" 157.5 53.0656438242082
> "70" 172.964568603686 44.7574054328948
> "71" 188.911026111586 37.4173896299768
> "72" 205.278882148297 31.0734396095404
> "73" 222.006047829456 25.7496201469804
> "74" 239.029071286148 21.4661263130643
> "75" 256.283378359574 18.2392068671118
> "76" 273.703517552959 16.0811026198849
> "77" 291.223408311491 15
> "78" 308.776591688508 15
> "79" 326.296482447041 16.0811026198849
> "80" 343.716621640425 18.2392068671117
> "81" 360.970928713852 21.4661263130643
> "82" 377.993952170544 25.7496201469804
> "83" 394.721117851703 31.0734396095404
> "84" 411.088973888413 37.4173896299768
> "85" 427.035431396313 44.7574054328947
> "86" 442.5 53.0656438242081
> "87" 457.424017293744 62.3105888099118
> "88" 471.750871368088 72.4571711470418
> "89" 485.426215558209 83.466901373326
> "90" 498.398174599434 95.2980158108981
> "91" 510.617541407888 107.905634990234
> "92" 522.037963739816 121.241933893348
> "93" 532.616120021523 135.256323370475
> "94" 542.31188368294 149.895642042036
> "95" 551.088475371449 165.104357957964
> "96" 558.912602468564 180.824779249409
> "97" 565.754585380241 196.997272973763
> "98" 571.58847012174 213.560491322831
> "99" 576.392126769978 230.451604336082
> "100" 580.147333409912 247.606538236214
> "101" 582.839845256502 264.960218482935
> "102" 584.459448690058 282.446816622983
>
> 1 2 1
> 1 3 1
> 1 4 1
> 5 6 1
> 7 8 1
> 7 9 1
> 7 10 1
> 7 11 1
> 12 13 1
> 14 15 1
> 16 7 1
> 16 17 1
> 16 18 1
> 3 19 1
> 3 9 1
> 3 20 1
> 3 21 1
> 3 22 1
> 23 17 1
> 24 25 1
> 24 26 1
> 24 27 1
> 24 28 1
> 24 29 1
> 19 9 1
> 30 31 1
> 32 33 1
> 34 25 1
> 34 26 1
> 35 36 1
> 35 37 1
> 35 38 1
> 35 9 1
> 35 39 1
> 35 40 1
> 41 25 1
> 42 25 1
> 41 26 1
> 42 26 1
> 41 43 1
> 42 43 1
> 41 11 1
> 42 11 1
> 44 25 1
> 44 26 1
> 45 46 1
> 47 45 1
> 27 48 1
> 49 50 1
> 51 52 1
> 21 38 1
> 21 53 1
> 21 54 1
> 43 37 1
> 43 25 1
> 43 26 1
> 55 56 1
> 57 6 1
> 58 6 1
> 57 25 1
> 58 25 1
> 57 26 1
> 58 26 1
> 59 60 1
> 61 9 1
> 35 34 1
> 1 9 1
> 1 18 1
> 62 63 1
> 5 64 1
> 7 65 1
> 7 38 1
> 7 52 1
> 7 6 1
> 7 66 1
> 7 67 1
> 7 25 1
> 7 26 1
> 7 68 1
> 7 24 1
> 7 31 1
> 7 69 1
> 7 70 1
> 7 60 1
> 7 71 1
> 7 72 1
> 7 20 1
> 7 33 1
> 7 13 1
> 7 45 1
> 7 47 1
> 7 73 1
> 7 17 1
> 7 74 1
> 7 75 1
> 7 76 1
> 7 77 1
> 7 78 1
> 7 79 1
> 7 59 1
> 7 80 1
> 7 15 1
> 7 18 1
> 7 81 1
> 6 82 1
> 83 35 1
> 84 85 1
> 86 8 1
> 87 20 1
> 16 88 1
> 16 35 1
> 16 71 1
> 16 72 1
> 16 45 1
> 16 47 1
> 3 89 1
> 3 38 1
> 3 53 1
> 3 87 1
> 3 54 1
> 3 80 1
> 24 90 1
> 8 9 1
> 8 91 1
> 8 57 1
> 8 58 1
> 9 35 1
> 88 85 1
> 88 49 1
> 60 59 1
> 35 25 1
> 35 26 1
> 41 87 1
> 42 87 1
> 41 16 1
> 42 16 1
> 41 92 1
> 42 92 1
> 41 80 1
> 42 80 1
> 41 22 1
> 42 22 1
> 91 13 1
> 91 22 1
> 45 47 1
> 45 93 1
> 94 21 1
> 43 6 1
> 74 24 1
> 75 4 1
> 95 62 1
> 96 25 1
> 96 26 1
> 78 79 1
> 46 45 1
> 46 47 1
> 97 98 1
> 98 24 1
> 98 45 1
> 98 47 1
> 99 80 1
> 100 8 1
> 7 12 1
> 7 16 1
> 7 88 1
> 7 51 1
> 7 43 1
> 3 1 1
> 3 75 1
> 101 83 1
> 102 83 1
>
> _______________________________________________
> igraph-help mailing list
> address@hidden
> http://lists.nongnu.org/mailman/listinfo/igraph-help
>
>



-- 
Gabor Csardi <address@hidden>     UNIL DGM




reply via email to

[Prev in Thread] Current Thread [Next in Thread]