wget-dev
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

wget | wget --progress=dot Download URL (#9)


From: Bmo (@XWwalker)
Subject: wget | wget --progress=dot Download URL (#9)
Date: Fri, 25 Mar 2022 05:25:59 +0000


Bmo created an issue: https://gitlab.com/gnuwget/wget/-/issues/9



Hello, I found  problem when using wget to downlod.
When I use  firly fst internet downlod speed, I end up with  horribly fst speed.
The commnd is s follows:
wget  --progress=dot URL-XXXXXX

1323150K .......... .......... .......... .......... .......... 99%  106M 0s
1323200K .......... .......... .......... .......... .......... 99%  114M 0s
1323250K .......... .......... .......... .......... .......... 99%  111M 0s
1323300K .......... .......... .......... .......... .......... 99%  107M 0s
1323350K .......... .......... .......... .......... .......... 99%  119M 0s
1323400K .......... .......... .......... .......... .......... 99%  109M 0s
1323450K .......... .......... .......... .......... .......... 99% 77.8M 0s
1323500K .......... .......... .......... .......... .......... 99% 95.7M 0s
1323550K .......... .......... .......... .......... .......... 99%  122M 0s
1323600K .......... .......... .......... .......... .......... 99%  104M 0s
1323650K .......... .......... .......... .......... .......... 99%  104M 0s
1323700K .......... .......... .......... .......... .......... 99%  109M 0s
1323750K .......... .......... .......... .......... .......... 99%  123M 0s
1323800K .......... .......... .......... .......... .......... 99%  121M 0s
1323850K .......... .......... .......... .......... .......... 99% 49.6M 0s
1323900K .......... .......... .......... .......... .......... 99%  204M 0s
1323950K .......... .......... .......... .......... .......... 99%  181M 0s
1324000K .......... .......... .......... .......... .......... 99% 93.2M 0s
1324050K .......... .......... .......... .......... .......... 99%  134M 0s
1324100K .......... .......... .......... .......... .......... 99%  115M 0s
1324150K ..                                                    100% 3815G=12s
3815G This speed is not very unusul.

-- 
Reply to this email directly or view it on GitLab: 
https://gitlab.com/gnuwget/wget/-/issues/9
You're receiving this email because of your account on gitlab.com.




reply via email to

[Prev in Thread] Current Thread [Next in Thread]