paparazzi-builds
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[paparazzi-builds] [paparazzi] Failed: master build #323


From: Semaphore
Subject: [paparazzi-builds] [paparazzi] Failed: master build #323
Date: Sun, 20 Dec 2015 12:38:28 +0000

Build 323 Failed for project paparazzi on branch master
Last commit for this build
Felix Ruess 19 Dec 13:02
c8c5e98 — Merge pull request #1487 from gautierhattenberger/clean_fms_dir
Build Results
08:18
Thread 1
sudo add-apt-repository ppa:paparazzi-uav/ppa -y 00:03
sudo apt-get update -q 00:20
sudo apt-get install -y paparazzi-dev paparazzi-jsbsim gcc-arm-none-eabi gcc-arm-linux-gnueabihf libipc-run-perl 07:35
( Showing only the last 30 out of 522 lines. For a complete log visit the build page )


73% [297 python-gobject 2,544 B/2,544 B 100%]                 494 kB/s 1min 41s
73% [Working]                                                 494 kB/s 1min 41s
                                                                           
Get:298 http://be.archive.ubuntu.com/ubuntu/ trusty/universe python-gtksourceview2 amd64 2.10.1-2build1 [93.7 kB]

73% [298 python-gtksourceview2 7,004 B/93.7 kB 7%]            494 kB/s 1min 41s
73% [Working]                                                 494 kB/s 1min 41s
                                                                           
Get:299 http://be.archive.ubuntu.com/ubuntu/ trusty/main python-pil amd64 2.3.0-1ubuntu3 [279 kB]

73% [299 python-pil 8,451 B/279 kB 3%]                        494 kB/s 1min 41s
74% [299 python-pil 247 kB/279 kB 89%]                        494 kB/s 1min 41s
74% [Working]                                                 494 kB/s 1min 41s
                                                                           
Get:300 http://be.archive.ubuntu.com/ubuntu/ trusty/main python-imaging all 2.3.0-1ubuntu3 [4,348 B]

74% [300 python-imaging 2,662 B/4,348 B 61%]                  494 kB/s 1min 41s
74% [Working]                                                 494 kB/s 1min 41s
                                                                           
Get:301 http://be.archive.ubuntu.com/ubuntu/ trusty-security/main python-lxml amd64 3.3.3-1ubuntu0.1 [629 kB]

74% [301 python-lxml 2,659 B/629 kB 0%]                       494 kB/s 1min 41s
74% [301 python-lxml 189 kB/629 kB 30%]                       494 kB/s 1min 40s
74% [301 python-lxml 459 kB/629 kB 73%]                       494 kB/s 1min 40s
74% [Working]                                                 494 kB/s 1min 39s
                                                                           
Get:302 http://be.archive.ubuntu.com/ubuntu/ trusty/universe python-matplotlib-data all 1.3.1-1ubuntu5 [2,390 kB]

74% [302 python-matplotlib-data 8,449 B/2,390 kB 0%]          494 kB/s 1min 39s
74% [302 python-matplotlib-data 258 kB/2,390 kB 11%]          494 kB/s 1min 39s
74% [302 python-matplotlib-data 450 kB/2,390 kB 19%]          494 kB/s 1min 38s
74% [302 python-matplotlib-data 667 kB/2,390 kB 28%]          494 kB/s 1min 38s
74% [302 python-matplotlib-data 931 kB/2,390 kB 39%]           393 kB/s 2min 3s
75% [302 python-matplotlib-data 1,174 kB/2,390 kB 49%]         393 kB/s 2min 2s
75% [302 python-matplotlib-data 1,412 kB/2,390 kB 59%]         393 kB/s 2min 2s
75% [302 python-matplotlib-data 1,691 kB/2,390 kB 71%]         393 kB/s 2min 1s
75% [302 python-matplotlib-data 1,901 kB/2,390 kB 80%]         393 kB/s 2min 0s
75% [302 python-matplotlib-data 2,128 kB/2,390 kB 89%]         393 kB/s 2min 0s
75% [302 python-matplotlib-data 2,389 kB/2,390 kB 100%]       393 kB/s 1min 59s
75% [Working]                                                 393 kB/s 1min 59s
                                                                           
Get:303 http://be.archive.ubuntu.com/ubuntu/ trusty/main python-pyparsing all 2.0.1+dfsg1-1build1 [34.3 kB]

75% [303 python-pyparsing 9,901 B/34.3 kB 29%]                393 kB/s 1min 59s
75% [Working]                                                 393 kB/s 1min 59s
                                                                           
Get:304 http://be.archive.ubuntu.com/ubuntu/ trusty-updates/main python-tz all 2012c-1ubuntu0.1 [32.0 kB]

75% [304 python-tz 1,213 B/32.0 kB 4%]                        393 kB/s 1min 59s
75% [Working]                                                 393 kB/s 1min 59s
                                                                           
Get:305 http://be.archive.ubuntu.com/ubuntu/ trusty-updates/main python-numpy amd64 1:1.8.2-0ubuntu0.1 [1,603 kB]

75% [305 python-numpy 7,001 B/1,603 kB 0%]                    393 kB/s 1min 59s
75% [305 python-numpy 188 kB/1,603 kB 12%]                    393 kB/s 1min 58s
75% [305 python-numpy 446 kB/1,603 kB 28%]                    393 kB/s 1min 58s
76% [305 python-numpy 693 kB/1,603 kB 43%]                    393 kB/s 1min 57s
76% [305 python-numpy 911 kB/1,603 kB 57%]                    393 kB/s 1min 57s
76% [305 python-numpy 1,180 kB/1,603 kB 74%]                  393 kB/s 1min 56s
76% [305 python-numpy 1,399 kB/1,603 kB 87%]                  471 kB/s 1min 36s
76% [Working]                                                 471 kB/s 1min 36s
                                                                           
Get:306 http://be.archive.ubuntu.com/ubuntu/ trusty/universe python-matplotlib amd64 1.3.1-1ubuntu5 [1,421 kB]

76% [306 python-matplotlib 9,897 B/1,421 kB 1%]               471 kB/s 1min 36s
76% [306 python-matplotlib 281 kB/1,421 kB 20%]               471 kB/s 1min 35s
76% [306 python-matplotlib 505 kB/1,421 kB 36%]               471 kB/s 1min 35s
76% [306 python-matplotlib 721 kB/1,421 kB 51%]               471 kB/s 1min 34s
77% [306 python-matplotlib 951 kB/1,421 kB 67%]               471 kB/s 1min 34s
77% [306 python-matplotlib 1,154 kB/1,421 kB 81%]             471 kB/s 1min 33s
77% [306 python-matplotlib 1,399 kB/1,421 kB 98%]             471 kB/s 1min 33s
77% [Working]                                                 471 kB/s 1min 33s
                                                                           
Get:307 http://be.archive.ubuntu.com/ubuntu/ trusty/universe python-opengl all 3.0.2-1 [364 kB]

77% [307 python-opengl 9,899 B/364 kB 3%]                     471 kB/s 1min 33s
77% [307 python-opengl 328 kB/364 kB 90%]                     471 kB/s 1min 32s
77% [Working]                                                 471 kB/s 1min 32s
                                                                           
Get:308 http://be.archive.ubuntu.com/ubuntu/ trusty/universe python-pygame amd64 1.9.1release+dfsg-9ubuntu1 [1,667 kB]

77% [308 python-pygame 4,105 B/1,667 kB 0%]                   471 kB/s 1min 32s
77% [308 python-pygame 308 kB/1,667 kB 18%]                   471 kB/s 1min 31s
77% [308 python-pygame 679 kB/1,667 kB 41%]                   471 kB/s 1min 30s
78% [308 python-pygame 929 kB/1,667 kB 56%]                   471 kB/s 1min 30s
78% [308 python-pygame 1,155 kB/1,667 kB 69%]                 513 kB/s 1min 22s
78% [308 python-pygame 1,364 kB/1,667 kB 82%]                 513 kB/s 1min 22s
78% [308 python-pygame 1,548 kB/1,667 kB 93%]                 513 kB/s 1min 21s
78% [Working]                                                 513 kB/s 1min 21s
                                                                           
Get:309 http://be.archive.ubuntu.com/ubuntu/ trusty-updates/main python-six all 1.5.2-1ubuntu1 [8,238 B]

78% [309 python-six 8,238 B/8,238 B 100%]                     513 kB/s 1min 21s
78% [Working]                                                 513 kB/s 1min 21s
                                                                           
Get:310 http://be.archive.ubuntu.com/ubuntu/ trusty/main python-tk amd64 2.7.5-1ubuntu1 [23.6 kB]

78% [310 python-tk 9,901 B/23.6 kB 42%]                       513 kB/s 1min 21s
78% [Working]                                                 513 kB/s 1min 21s
                                                                           
Get:311 http://be.archive.ubuntu.com/ubuntu/ trusty/universe python-usb amd64 0.4.3-1 [19.0 kB]

78% [311 python-usb 9,901 B/19.0 kB 52%]                      513 kB/s 1min 21s
78% [Working]                                                 513 kB/s 1min 21s
                                                                           
Get:312 http://be.archive.ubuntu.com/ubuntu/ trusty/universe python-wxversion all 2.8.12.1+dfsg-2ubuntu2 [13.1 kB]

78% [312 python-wxversion 9,882 B/13.1 kB 76%]                513 kB/s 1min 21s
78% [Working]                                                 513 kB/s 1min 21s
                                                                           
Get:313 http://be.archive.ubuntu.com/ubuntu/ trusty/universe python-wxgtk2.8 amd64 2.8.12.1+dfsg-2ubuntu2 [3,773 kB]

78% [313 python-wxgtk2.8 14.2 kB/3,773 kB 0%]                 513 kB/s 1min 21s
78% [313 python-wxgtk2.8 347 kB/3,773 kB 9%]                  513 kB/s 1min 20s
78% [313 python-wxgtk2.8 682 kB/3,773 kB 18%]                 513 kB/s 1min 19s
78% [313 python-wxgtk2.8 883 kB/3,773 kB 23%]                 513 kB/s 1min 19s
78% [313 python-wxgtk2.8 1,039 kB/3,773 kB 28%]               513 kB/s 1min 19s
79% [313 python-wxgtk2.8 1,235 kB/3,773 kB 33%]               513 kB/s 1min 18s
79% [313 python-wxgtk2.8 1,471 kB/3,773 kB 39%]               513 kB/s 1min 18s
79% [313 python-wxgtk2.8 1,665 kB/3,773 kB 44%]               513 kB/s 1min 18s
79% [313 python-wxgtk2.8 1,901 kB/3,773 kB 50%]               513 kB/s 1min 17s
79% [313 python-wxgtk2.8 2,153 kB/3,773 kB 57%]               513 kB/s 1min 17s
79% [313 python-wxgtk2.8 2,487 kB/3,773 kB 66%]               472 kB/s 1min 23s
79% [313 python-wxgtk2.8 2,874 kB/3,773 kB 76%]               472 kB/s 1min 22s
80% [313 python-wxgtk2.8 3,278 kB/3,773 kB 87%]               472 kB/s 1min 21s
80% [313 python-wxgtk2.8 3,511 kB/3,773 kB 93%]               472 kB/s 1min 20s
80% [313 python-wxgtk2.8 3,750 kB/3,773 kB 99%]               472 kB/s 1min 20s
80% [Working]                                                 472 kB/s 1min 20s
                                                                           
Get:314 http://be.archive.ubuntu.com/ubuntu/ trusty-security/main python-yaml amd64 3.10-4ubuntu0.1 [102 kB]

80% [314 python-yaml 8,451 B/102 kB 8%]                       472 kB/s 1min 20s
80% [Working]                                                 472 kB/s 1min 20s
                                                                           
Get:315 http://be.archive.ubuntu.com/ubuntu/ trusty/main rtkit amd64 0.10-3 [35.7 kB]

80% [315 rtkit 9,901 B/35.7 kB 28%]                           472 kB/s 1min 20s
80% [Working]                                                 472 kB/s 1min 20s
                                                                           
Get:316 http://be.archive.ubuntu.com/ubuntu/ trusty/universe binutils-arm-none-eabi amd64 2.24-2ubuntu2+4 [2,057 kB]

80% [316 binutils-arm-none-eabi 9,897 B/2,057 kB 0%]          472 kB/s 1min 20s
80% [316 binutils-arm-none-eabi 273 kB/2,057 kB 13%]          472 kB/s 1min 19s
80% [316 binutils-arm-none-eabi 463 kB/2,057 kB 23%]          472 kB/s 1min 19s
80% [316 binutils-arm-none-eabi 708 kB/2,057 kB 34%]          472 kB/s 1min 18s
81% [316 binutils-arm-none-eabi 973 kB/2,057 kB 47%]          472 kB/s 1min 18s
81% [316 binutils-arm-none-eabi 1,248 kB/2,057 kB 61%]        472 kB/s 1min 17s
81% [316 binutils-arm-none-eabi 1,553 kB/2,057 kB 76%]        472 kB/s 1min 16s
81% [316 binutils-arm-none-eabi 1,826 kB/2,057 kB 89%]        472 kB/s 1min 16s
81% [Working]                                                  560 kB/s 1min 3s
                                                                           
Get:317 http://be.archive.ubuntu.com/ubuntu/ trusty/universe gcc-arm-none-eabi amd64 4.8.2-14ubuntu1+6 [15.5 MB]

81% [317 gcc-arm-none-eabi 12.8 kB/15.5 MB 0%]                 560 kB/s 1min 3s
81% [317 gcc-arm-none-eabi 397 kB/15.5 MB 3%]                  560 kB/s 1min 3s
81% [317 gcc-arm-none-eabi 722 kB/15.5 MB 5%]                  560 kB/s 1min 2s
82% [317 gcc-arm-none-eabi 1,018 kB/15.5 MB 7%]                560 kB/s 1min 2s
82% [317 gcc-arm-none-eabi 1,326 kB/15.5 MB 9%]                560 kB/s 1min 1s
82% [317 gcc-arm-none-eabi 1,485 kB/15.5 MB 10%]               560 kB/s 1min 1s
82% [317 gcc-arm-none-eabi 1,664 kB/15.5 MB 11%]                   560 kB/s 60s
82% [317 gcc-arm-none-eabi 1,913 kB/15.5 MB 12%]                   560 kB/s 60s
82% [317 gcc-arm-none-eabi 2,201 kB/15.5 MB 14%]                   560 kB/s 60s
82% [317 gcc-arm-none-eabi 2,532 kB/15.5 MB 16%]                   560 kB/s 59s
83% [317 gcc-arm-none-eabi 2,923 kB/15.5 MB 19%]                   560 kB/s 58s
83% [317 gcc-arm-none-eabi 3,203 kB/15.5 MB 21%]                   560 kB/s 58s
83% [317 gcc-arm-none-eabi 3,418 kB/15.5 MB 22%]                   567 kB/s 57s
83% [317 gcc-arm-none-eabi 3,657 kB/15.5 MB 24%]                   567 kB/s 56s
83% [317 gcc-arm-none-eabi 3,944 kB/15.5 MB 25%]                   567 kB/s 56s
83% [317 gcc-arm-none-eabi 4,226 kB/15.5 MB 27%]                   567 kB/s 55s
83% [317 gcc-arm-none-eabi 4,542 kB/15.5 MB 29%]                   567 kB/s 55s
84% [317 gcc-arm-none-eabi 4,851 kB/15.5 MB 31%]                   567 kB/s 54s
84% [317 gcc-arm-none-eabi 5,169 kB/15.5 MB 33%]                   567 kB/s 53s
84% [317 gcc-arm-none-eabi 5,460 kB/15.5 MB 35%]                   567 kB/s 53s
84% [317 gcc-arm-none-eabi 5,685 kB/15.5 MB 37%]                   567 kB/s 53s
84% [317 gcc-arm-none-eabi 5,981 kB/15.5 MB 39%]                   567 kB/s 52s
84% [317 gcc-arm-none-eabi 6,291 kB/15.5 MB 41%]                   567 kB/s 52s
85% [317 gcc-arm-none-eabi 6,624 kB/15.5 MB 43%]                   567 kB/s 51s
85% [317 gcc-arm-none-eabi 6,815 kB/15.5 MB 44%]                   565 kB/s 51s
85% [317 gcc-arm-none-eabi 7,049 kB/15.5 MB 45%]                   565 kB/s 50s
85% [317 gcc-arm-none-eabi 7,293 kB/15.5 MB 47%]                   565 kB/s 50s
85% [317 gcc-arm-none-eabi 7,525 kB/15.5 MB 48%]                   565 kB/s 49s
85% [317 gcc-arm-none-eabi 7,810 kB/15.5 MB 50%]                   565 kB/s 49s
85% [317 gcc-arm-none-eabi 8,020 kB/15.5 MB 52%]                   565 kB/s 49s
85% [317 gcc-arm-none-eabi 8,246 kB/15.5 MB 53%]                   565 kB/s 48s
86% [317 gcc-arm-none-eabi 8,475 kB/15.5 MB 55%]                   565 kB/s 48s
86% [317 gcc-arm-none-eabi 8,695 kB/15.5 MB 56%]                   565 kB/s 47s
86% [317 gcc-arm-none-eabi 8,925 kB/15.5 MB 57%]                   565 kB/s 47s
86% [317 gcc-arm-none-eabi 9,252 kB/15.5 MB 60%]                   565 kB/s 46s
86% [317 gcc-arm-none-eabi 9,552 kB/15.5 MB 62%]                   565 kB/s 46s
86% [317 gcc-arm-none-eabi 9,904 kB/15.5 MB 64%]                   514 kB/s 50s
86% [317 gcc-arm-none-eabi 10.1 MB/15.5 MB 65%]                    514 kB/s 49s
87% [317 gcc-arm-none-eabi 10.4 MB/15.5 MB 67%]                    514 kB/s 49s
87% [317 gcc-arm-none-eabi 10.6 MB/15.5 MB 68%]                    514 kB/s 49s
87% [317 gcc-arm-none-eabi 10.8 MB/15.5 MB 70%]                    514 kB/s 48s
87% [317 gcc-arm-none-eabi 11.0 MB/15.5 MB 71%]                    514 kB/s 48s
87% [317 gcc-arm-none-eabi 11.3 MB/15.5 MB 73%]                    514 kB/s 47s
87% [317 gcc-arm-none-eabi 11.5 MB/15.5 MB 74%]                    514 kB/s 47s
87% [317 gcc-arm-none-eabi 11.6 MB/15.5 MB 75%]                    514 kB/s 46s
87% [317 gcc-arm-none-eabi 11.8 MB/15.5 MB 76%]                    514 kB/s 46s
87% [317 gcc-arm-none-eabi 12.0 MB/15.5 MB 78%]                    514 kB/s 46s
88% [317 gcc-arm-none-eabi 12.3 MB/15.5 MB 79%]                    514 kB/s 45s
88% [317 gcc-arm-none-eabi 12.5 MB/15.5 MB 81%]                    432 kB/s 53s
88% [317 gcc-arm-none-eabi 12.8 MB/15.5 MB 82%]                    432 kB/s 53s
88% [317 gcc-arm-none-eabi 13.1 MB/15.5 MB 84%]                    432 kB/s 52s
88% [317 gcc-arm-none-eabi 13.3 MB/15.5 MB 86%]                    432 kB/s 52s
88% [317 gcc-arm-none-eabi 13.6 MB/15.5 MB 87%]                    432 kB/s 51s
88% [317 gcc-arm-none-eabi 13.7 MB/15.5 MB 89%]                    432 kB/s 51s
88% [317 gcc-arm-none-eabi 14.0 MB/15.5 MB 90%]                    432 kB/s 50s
89% [317 gcc-arm-none-eabi 14.2 MB/15.5 MB 91%]                    432 kB/s 50s
89% [317 gcc-arm-none-eabi 14.4 MB/15.5 MB 93%]                    432 kB/s 49s
89% [317 gcc-arm-none-eabi 14.5 MB/15.5 MB 94%]                    432 kB/s 49s
89% [317 gcc-arm-none-eabi 14.8 MB/15.5 MB 95%]                    432 kB/s 48s
89% [317 gcc-arm-none-eabi 15.0 MB/15.5 MB 96%]                    432 kB/s 48s
89% [317 gcc-arm-none-eabi 15.2 MB/15.5 MB 98%]                    446 kB/s 46s
89% [317 gcc-arm-none-eabi 15.4 MB/15.5 MB 99%]                    446 kB/s 45s
89% [Working]                                                      446 kB/s 45s
                                                                           
Get:318 http://be.archive.ubuntu.com/ubuntu/ trusty/main linux-libc-dev-armhf-cross all 3.13.0-12.32cross1.104 [761 kB]

89% [318 linux-libc-dev-armhf-cross 8,451 B/761 kB 1%]             446 kB/s 45s
89% [318 linux-libc-dev-armhf-cross 204 kB/761 kB 27%]             446 kB/s 44s
90% [318 linux-libc-dev-armhf-cross 395 kB/761 kB 52%]             446 kB/s 44s
90% [318 linux-libc-dev-armhf-cross 664 kB/761 kB 87%]             446 kB/s 43s
90% [Working]                                                      446 kB/s 43s
                                                                           
Get:319 http://be.archive.ubuntu.com/ubuntu/ trusty/main libc6-dev-armhf-cross all 2.19-0ubuntu2cross1.104 [1,587 kB]

90% [319 libc6-dev-armhf-cross 0 B/1,587 kB 0%]                    446 kB/s 43s
90% [319 libc6-dev-armhf-cross 284 kB/1,587 kB 18%]                446 kB/s 43s
90% [319 libc6-dev-armhf-cross 554 kB/1,587 kB 35%]                446 kB/s 42s
90% [319 libc6-dev-armhf-cross 871 kB/1,587 kB 55%]                446 kB/s 41s
90% [319 libc6-dev-armhf-cross 1,197 kB/1,587 kB 75%]              446 kB/s 41s
91% [319 libc6-dev-armhf-cross 1,574 kB/1,587 kB 99%]              446 kB/s 40s
91% [Working]                                                      446 kB/s 40s
                                                                           
Get:320 http://be.archive.ubuntu.com/ubuntu/ trusty/universe libnewlib-dev all 2.1.0-3 [95.3 kB]

91% [320 libnewlib-dev 11.9 kB/95.3 kB 12%]                        446 kB/s 40s
91% [Working]                                                      446 kB/s 39s
                                                                           
Get:321 http://be.archive.ubuntu.com/ubuntu/ trusty/universe libnewlib-arm-none-eabi all 2.1.0-3 [6,683 kB]

91% [321 libnewlib-arm-none-eabi 4,105 B/6,683 kB 0%]              446 kB/s 39s
91% [321 libnewlib-arm-none-eabi 340 kB/6,683 kB 5%]               446 kB/s 39s
91% [321 libnewlib-arm-none-eabi 591 kB/6,683 kB 9%]               558 kB/s 30s
91% [321 libnewlib-arm-none-eabi 857 kB/6,683 kB 13%]              558 kB/s 30s
91% [321 libnewlib-arm-none-eabi 1,177 kB/6,683 kB 18%]            558 kB/s 29s
91% [321 libnewlib-arm-none-eabi 1,494 kB/6,683 kB 22%]            558 kB/s 29s
91% [321 libnewlib-arm-none-eabi 1,668 kB/6,683 kB 25%]            558 kB/s 28s
92% [321 libnewlib-arm-none-eabi 1,865 kB/6,683 kB 28%]            558 kB/s 28s
92% [321 libnewlib-arm-none-eabi 2,053 kB/6,683 kB 31%]            558 kB/s 28s
92% [321 libnewlib-arm-none-eabi 2,215 kB/6,683 kB 33%]            558 kB/s 27s
92% [321 libnewlib-arm-none-eabi 2,424 kB/6,683 kB 36%]            558 kB/s 27s
92% [321 libnewlib-arm-none-eabi 2,616 kB/6,683 kB 39%]            558 kB/s 27s
92% [321 libnewlib-arm-none-eabi 2,770 kB/6,683 kB 41%]            558 kB/s 26s
92% [321 libnewlib-arm-none-eabi 3,022 kB/6,683 kB 45%]            558 kB/s 26s
92% [321 libnewlib-arm-none-eabi 3,298 kB/6,683 kB 49%]            451 kB/s 32s
92% [321 libnewlib-arm-none-eabi 3,599 kB/6,683 kB 54%]            451 kB/s 31s
93% [321 libnewlib-arm-none-eabi 3,760 kB/6,683 kB 56%]            451 kB/s 31s
93% [321 libnewlib-arm-none-eabi 4,021 kB/6,683 kB 60%]            451 kB/s 30s
93% [321 libnewlib-arm-none-eabi 4,261 kB/6,683 kB 64%]            451 kB/s 30s
93% [321 libnewlib-arm-none-eabi 4,504 kB/6,683 kB 67%]            451 kB/s 29s
93% [321 libnewlib-arm-none-eabi 4,761 kB/6,683 kB 71%]            451 kB/s 28s
93% [321 libnewlib-arm-none-eabi 4,943 kB/6,683 kB 74%]            451 kB/s 28s
93% [321 libnewlib-arm-none-eabi 5,131 kB/6,683 kB 77%]            451 kB/s 28s
93% [321 libnewlib-arm-none-eabi 5,331 kB/6,683 kB 80%]            451 kB/s 27s
94% [321 libnewlib-arm-none-eabi 5,608 kB/6,683 kB 84%]            451 kB/s 27s
94% [321 libnewlib-arm-none-eabi 5,963 kB/6,683 kB 89%]            451 kB/s 26s
94% [321 libnewlib-arm-none-eabi 6,401 kB/6,683 kB 96%]            517 kB/s 22s
94% [Working]                                                      517 kB/s 21s
                                                                           
Get:322 http://be.archive.ubuntu.com/ubuntu/ trusty/universe lpc21isp amd64 1.94-2 [23.5 kB]

94% [322 lpc21isp 12.8 kB/23.5 kB 54%]                             517 kB/s 21s
94% [Working]                                                      517 kB/s 21s
                                                                           
Get:323 http://be.archive.ubuntu.com/ubuntu/ trusty/universe openocd amd64 0.7.0-2 [2,949 kB]

94% [323 openocd 12.8 kB/2,949 kB 0%]                              517 kB/s 21s
94% [323 openocd 310 kB/2,949 kB 10%]                              517 kB/s 20s
94% [323 openocd 564 kB/2,949 kB 19%]                              517 kB/s 20s
95% [323 openocd 799 kB/2,949 kB 27%]                              517 kB/s 19s
95% [323 openocd 1,003 kB/2,949 kB 34%]                            517 kB/s 19s
95% [323 openocd 1,236 kB/2,949 kB 42%]                            517 kB/s 19s
95% [323 openocd 1,455 kB/2,949 kB 49%]                            517 kB/s 18s
95% [323 openocd 1,734 kB/2,949 kB 59%]                            517 kB/s 18s
95% [323 openocd 1,973 kB/2,949 kB 67%]                            517 kB/s 17s
95% [323 openocd 2,147 kB/2,949 kB 73%]                            517 kB/s 17s
95% [323 openocd 2,379 kB/2,949 kB 81%]                            517 kB/s 16s
96% [323 openocd 2,611 kB/2,949 kB 89%]                            517 kB/s 16s
96% [323 openocd 2,767 kB/2,949 kB 94%]                            474 kB/s 17s
96% [Working]                                                      474 kB/s 17s
                                                                           
Get:324 http://be.archive.ubuntu.com/ubuntu/ trusty/main speech-dispatcher amd64 0.8-5ubuntu1 [304 kB]

96% [324 speech-dispatcher 8,451 B/304 kB 3%]                      474 kB/s 17s
96% [324 speech-dispatcher 195 kB/304 kB 64%]                      474 kB/s 16s
96% [Working]                                                      474 kB/s 16s
                                                                           
Get:325 http://be.archive.ubuntu.com/ubuntu/ trusty/universe python-scipy amd64 0.13.3-1build1 [7,862 kB]

96% [325 python-scipy 8,449 B/7,862 kB 0%]                         474 kB/s 16s
96% [325 python-scipy 304 kB/7,862 kB 4%]                          474 kB/s 15s
96% [325 python-scipy 573 kB/7,862 kB 7%]                          474 kB/s 15s
96% [325 python-scipy 747 kB/7,862 kB 9%]                          474 kB/s 15s
96% [325 python-scipy 947 kB/7,862 kB 12%]                         474 kB/s 14s
96% [325 python-scipy 1,225 kB/7,862 kB 16%]                       474 kB/s 14s
97% [325 python-scipy 1,420 kB/7,862 kB 18%]                       474 kB/s 13s
97% [325 python-scipy 1,719 kB/7,862 kB 22%]                       474 kB/s 12s
97% [325 python-scipy 2,040 kB/7,862 kB 26%]                       474 kB/s 12s
97% [325 python-scipy 2,393 kB/7,862 kB 30%]                       474 kB/s 11s
97% [325 python-scipy 2,703 kB/7,862 kB 34%]                       512 kB/s 10s
97% [325 python-scipy 3,085 kB/7,862 kB 39%]                        512 kB/s 9s
98% [325 python-scipy 3,411 kB/7,862 kB 43%]                        512 kB/s 8s
98% [325 python-scipy 3,689 kB/7,862 kB 47%]                        512 kB/s 8s
98% [325 python-scipy 3,953 kB/7,862 kB 50%]                        512 kB/s 7s
98% [325 python-scipy 4,237 kB/7,862 kB 54%]                        512 kB/s 7s
98% [325 python-scipy 4,496 kB/7,862 kB 57%]                        512 kB/s 6s
98% [325 python-scipy 4,826 kB/7,862 kB 61%]                        512 kB/s 5s
99% [325 python-scipy 5,207 kB/7,862 kB 66%]                        512 kB/s 5s
99% [325 python-scipy 5,630 kB/7,862 kB 72%]                        512 kB/s 4s
99% [325 python-scipy 5,869 kB/7,862 kB 75%]                        512 kB/s 3s
99% [325 python-scipy 6,038 kB/7,862 kB 77%]                        512 kB/s 3s
99% [325 python-scipy 6,248 kB/7,862 kB 79%]                        590 kB/s 2s
99% [325 python-scipy 6,545 kB/7,862 kB 83%]                        590 kB/s 2s
99% [325 python-scipy 6,842 kB/7,862 kB 87%]                        590 kB/s 1s
100% [325 python-scipy 7,105 kB/7,862 kB 90%]                       590 kB/s 1s
100% [325 python-scipy 7,315 kB/7,862 kB 93%]                       590 kB/s 0s
100% [325 python-scipy 7,482 kB/7,862 kB 95%]                       590 kB/s 0s
100% [325 python-scipy 7,652 kB/7,862 kB 97%]                       590 kB/s 0s
100% [Working]                                                      590 kB/s 0s
                                                                           
Fetched 189 MB in 6min 0s (525 kB/s)

Extracting templates from packages: 9%
Extracting templates from packages: 18%
if [ "$SEMAPHORE_TRIGGER_SOURCE" = "scheduler" ]; then make test_all_confs ; else make test ; fi N/A


Manage your email notification settings.

Is this email not displaying correctly? Report the issue.

Sent by Semaphore


reply via email to

[Prev in Thread] Current Thread [Next in Thread]