igraph-help
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[igraph] Pajek Files


From: Lorenzo Isella
Subject: [igraph] Pajek Files
Date: Wed, 03 Nov 2010 11:19:26 +0100
User-agent: Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.9.1.11pre) Gecko/20100623 Spicebird/0.8

Dear All,
I am given some pajek files to read (I do not really have much of a choice about the input format).
I had a look at the documentation at

http://bit.ly/9oyBKJ

However, there is one point that is unclear to me. The pajek file also contains the (probably normalized in [0,1]) coordinates of each node i.e. the graph layout. My point would be to read that graph and, among other things, be able to plot it as a pdf with the input-specified layout and possibly the suggested colors.
How can I do that (possibly using the R interface)?
To fix the ideas, please have a look at the pajek file which I paste below.
Many thanks

Lorenzo


#####################################################################################

*Vertices 99
   1 "21" 0.427703 0.567009 0.5 box ic White
   2 "98" 0.412692 0.546621 0.5 box ic White
   3 "31" 0.594046 0.463799 0.5 box ic White
   4 "1" 0.524233 0.633974 0.5 box ic Salmon
   5 "40" 0.552009 0.624949 0.5 box ic Salmon
   6 "43" 0.488304 0.60425 0.5 box ic Salmon
   7 "44" 0.524233 0.554797 0.5 box ic Salmon
   8 "10" 0.415951 0.552065 0.5 box ic White
   9 "55" 0.496131 0.404405 0.5 box ic SeaGreen
   10 "53" 0.384632 0.464766 0.5 box ic Brown
   11 "56" 0.578682 0.436185 0.5 box ic White
   12 "26" 0.543613 0.630277 0.5 box ic Salmon
   13 "61" 0.534157 0.633349 0.5 box ic Salmon
   14 "42" 0.489852 0.411887 0.5 box ic SeaGreen
   15 "46" 0.534157 0.555421 0.5 box ic Salmon
   16 "65" 0.497808 0.567232 0.5 box ic Salmon
   17 "30" 0.432717 0.469221 0.5 box ic Brown
   18 "41" 0.426039 0.476547 0.5 box ic Brown
   19 "75" 0.426039 0.433497 0.5 box ic Brown
   20 "78" 0.432717 0.440822 0.5 box ic Brown
   21 "27" 0.59762 0.520032 0.5 box ic White
   22 "35" 0.596026 0.526175 0.5 box ic White
   23 "80" 0.594046 0.532203 0.5 box ic White
   24 "20" 0.50547 0.627877 0.5 box ic Salmon
   25 "57" 0.497808 0.621539 0.5 box ic Salmon
   26 "8" 0.397761 0.479167 0.5 box ic Brown
   27 "4" 0.59762 0.47597 0.5 box ic White
   28 "36" 0.560638 0.418425 0.5 box ic White
   29 "34" 0.555469 0.414744 0.5 box ic White
   30 "85" 0.50547 0.560894 0.5 box ic Salmon
   31 "17" 0.538711 0.405766 0.5 box ic White
   32 "87" 0.389851 0.473194 0.5 box ic Brown
   33 "52" 0.514308 0.399019 0.5 box ic White
   34 "89" 0.520557 0.400121 0.5 box ic White
   35 "22" 0.468432 0.39952 0.5 box ic SeaGreen
   36 "24" 0.471773 0.408699 0.5 box ic SeaGreen
   37 "33" 0.480232 0.413583 0.5 box ic SeaGreen
   38 "49" 0.558815 0.617701 0.5 box ic Salmon
   39 "70" 0.596026 0.469828 0.5 box ic White
   40 "67" 0.591688 0.457908 0.5 box ic White
   41 "51" 0.417166 0.480965 0.5 box ic Brown
   42 "90" 0.45285 0.409856 0.5 box ic White
   43 "93" 0.409784 0.540981 0.5 box ic White
   44 "92" 0.400881 0.51066 0.5 box ic White
   45 "25" 0.397761 0.430876 0.5 box ic Brown
   46 "84" 0.591688 0.538094 0.5 box ic White
   47 "37" 0.436298 0.459978 0.5 box ic Brown
   48 "32" 0.488304 0.584521 0.5 box ic Salmon
   49 "64" 0.563605 0.608988 0.5 box ic Salmon
   50 "59" 0.489852 0.387154 0.5 box ic SeaGreen
   51 "94" 0.447354 0.582974 0.5 box ic White
   52 "29" 0.570224 0.426732 0.5 box ic White
   53 "47" 0.40507 0.529205 0.5 box ic White
   54 "11" 0.491964 0.613495 0.5 box ic Salmon
   55 "60" 0.491964 0.575276 0.5 box ic Salmon
   56 "103" 0.40724 0.535167 0.5 box ic White
   57 "7" 0.552009 0.563822 0.5 box ic Salmon
   58 "86" 0.514466 0.632111 0.5 box ic Salmon
   59 "88" 0.480232 0.385457 0.5 box ic SeaGreen
   60 "28" 0.447354 0.413029 0.5 box ic White
   61 "38" 0.532784 0.403501 0.5 box ic White
   62 "91" 0.514466 0.55666 0.5 box ic Salmon
   63 "97" 0.389851 0.43685 0.5 box ic Brown
   64 "96" 0.384632 0.445278 0.5 box ic Brown
   65 "48" 0.417166 0.429078 0.5 box ic Brown
   66 "63" 0.382811 0.455022 0.5 box ic Brown
   67 "45" 0.407295 0.48188 0.5 box ic Brown
   68 "79" 0.58896 0.452179 0.5 box ic White
   69 "69" 0.407295 0.428164 0.5 box ic Brown
   70 "81" 0.471773 0.390341 0.5 box ic SeaGreen
   71 "72" 0.550077 0.411399 0.5 box ic White
   72 "76" 0.437021 0.575616 0.5 box ic White
   73 "83" 0.436298 0.450065 0.5 box ic Brown
   74 "95" 0.496131 0.394636 0.5 box ic SeaGreen
   75 "74" 0.566078 0.599357 0.5 box ic Salmon
   76 "100" 0.582444 0.441295 0.5 box ic White
   77 "102" 0.574603 0.431324 0.5 box ic White
   78 "104" 0.41955 0.557292 0.5 box ic White
   79 "105" 0.543613 0.558494 0.5 box ic Salmon
   80 "58" 0.599624 0.507507 0.5 box ic White
   81 "106" 0.599624 0.488496 0.5 box ic White
   82 "14" 0.598821 0.513801 0.5 box ic White
   83 "15" 0.585875 0.446634 0.5 box ic White
   84 "82" 0.566078 0.589414 0.5 box ic Salmon
   85 "71" 0.565563 0.422426 0.5 box ic White
   86 "62" 0.432226 0.57146 0.5 box ic White
   87 "99" 0.442071 0.579459 0.5 box ic White
   88 "101" 0.58896 0.543824 0.5 box ic White
   89 "107" 0.544483 0.408402 0.5 box ic White
   90 "109" 0.558815 0.57107 0.5 box ic Salmon
   91 "18" 0.401884 0.516926 0.5 box ic White
   92 "54" 0.403282 0.523116 0.5 box ic White
   93 "23" 0.600026 0.501174 0.5 box ic White
   94 "16" 0.563605 0.579783 0.5 box ic Salmon
   95 "73" 0.600026 0.494828 0.5 box ic White
   96 "50" 0.598821 0.482201 0.5 box ic White
   97 "12" 0.487058 0.594385 0.5 box ic Salmon
   98 "110" 0.526724 0.401617 0.5 box ic White
   99 "3" 0.423472 0.56228 0.5 box ic White
*Edges
1 2 72
2 78 126
3 2 1
4 5 1
4 12 3
4 13 35
4 24 2
4 25 3
4 30 5
4 38 40
4 53 2
4 55 1
4 58 5
4 79 36
4 80 1
5 38 241
5 58 14
5 79 34
6 7 1
6 13 1
6 79 1
7 13 1
7 15 18
7 25 2
7 30 3
7 38 5
7 79 43
7 84 4
7 90 3
8 9 2
8 23 2
9 11 3
9 40 1
9 42 2
9 44 11
9 64 24
9 69 3
9 77 11
10 2 1
10 11 1
11 19 1
11 39 1
11 40 1
11 46 1
11 51 1
11 68 1
11 76 11
11 77 12
11 86 1
12 6 4
12 7 2
12 13 291
12 15 3
12 16 1
12 30 1
12 38 2
12 48 1
12 49 8
12 72 7
12 79 3
13 19 1
13 49 8
13 79 9
13 90 4
14 9 107
14 44 3
14 50 1
14 90 2
15 13 8
15 16 9
15 23 1
15 25 1
15 38 3
15 79 8
16 19 1
16 30 1
16 51 6
16 62 4
16 75 1
16 79 9
16 90 3
17 10 3
17 18 164
17 41 11
17 47 9
17 67 1
18 10 2
18 41 3
18 65 8
18 66 8
18 67 11
18 69 2
19 20 3
19 56 3
19 77 1
19 90 5
20 73 21
21 22 14
21 90 2
22 66 1
22 90 1
22 96 1
23 34 3
23 58 1
24 13 1
24 16 4
24 25 143
24 48 1
24 58 5
24 79 12
25 79 15
25 81 1
26 17 22
26 18 24
26 41 2
26 47 1
27 28 1
28 66 3
29 9 2
29 28 15
30 62 2
30 79 49
30 90 8
31 32 1
31 45 9
32 63 15
32 64 11
33 9 1
33 34 5
34 56 1
35 36 6
35 37 1
35 70 3
36 2 1
36 14 1
36 50 4
36 59 2
36 70 3
36 71 3
36 74 1
37 14 7
37 50 1
37 59 3
38 9 1
38 13 27
38 23 38
38 30 1
38 58 8
38 79 26
38 90 5
39 46 1
41 9 5
41 10 3
41 30 2
43 2 305
44 63 14
44 90 6
44 98 2
45 17 8
45 32 3
45 52 1
45 53 2
45 60 3
45 63 9
45 64 4
45 66 1
45 68 1
45 98 1
46 51 4
46 90 7
47 18 4
48 6 1
48 62 5
48 75 4
48 79 1
49 84 1
49 90 5
50 74 24
51 2 2
51 77 1
51 90 1
52 47 1
53 19 1
53 38 5
53 42 1
53 56 2
54 5 1
54 7 3
54 16 3
54 24 88
54 25 47
54 38 11
54 75 1
54 79 1
54 90 1
55 16 1
55 30 4
55 46 2
55 75 1
55 79 1
55 90 5
56 90 1
57 7 1
57 47 1
57 79 93
58 79 21
58 90 3
60 5 3
60 58 3
60 61 5
64 63 97
65 10 1
65 19 34
65 56 2
65 66 1
66 19 1
66 69 1
66 81 3
67 2 3
67 41 3
69 19 2
69 20 1
69 73 17
70 74 2
72 79 2
74 2 10
75 79 1
76 77 17
79 81 5
79 90 48
80 79 7
82 79 13
83 11 1
83 51 1
83 85 1
84 79 12
84 90 12
85 90 1
86 46 4
86 85 2
86 90 6
87 81 1
87 88 3
87 90 19
88 79 26
89 90 1
91 79 1
91 92 414
92 16 2
92 79 1
93 90 5
94 79 58
94 90 1120
95 81 14
97 38 1
97 79 3
97 90 3
99 79 2



reply via email to

[Prev in Thread] Current Thread [Next in Thread]