gnewsense-users
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[gNewSense-users] Burning iso - integrity check problem


From: James Freer
Subject: [gNewSense-users] Burning iso - integrity check problem
Date: Thu, 16 Sep 2010 15:21:47 +0100

Hello members - i'm trying gNewSense after falling out with Ubuntu.
I've been using linux since 2007 and haven't had a problem burning
isos.

I used the download below first time
http://www.gnewsense.org/index.php?n=Main.Download

then this one - neither did a download from this location work
http://heanet.archive.gnewsense.org/cdimage/

md5sum check on download seemed fine but burning wasn't. Now done it
four times... same problem each time. Each disk from a new packet of
CDs so no scratches [but even when i've used ones in the past with a
few scratches they seem to have burnt ok].

So how can i sort this out. I gather burning can be 'hit and miss' but
i never had a problem! I find it hard to believe that it's a problem
with the disk drive.

many thanks
james

P.S. sorry this first experience of gNewSense is not a happy one!!!

log:
System
-----------------------
K3b Version: 1.0.4

KDE Version: 3.5.10
QT Version:  3.3.8b
Kernel:      2.6.24-28-generic
Devices
-----------------------
LITE-ON LTR-48327S PTS1 (/dev/scd1, ) [CD-R, CD-RW, CD-ROM] [CD-ROM,
CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P,
RAW/R96R]

JLMS XJ-HD166S DTS5 (/dev/scd0, ) [CD-ROM, DVD-ROM] [DVD-ROM, CD-ROM] [None]
K3bDataTrackReader
-----------------------
reading sectors 0 to 314050 with sector size 2048. Length: 314051
sectors, 643176448 bytes.
using buffer size of 64 blocks.
Read a total of 314051 sectors (643176448 bytes)

K3bMd5Job
-----------------------
Reached max read of 643176448. Stopping after 643176448 bytes.

Used versions
-----------------------
cdrecord: 1.1.6

cdrecord
-----------------------
/usr/bin/wodim: Operation not permitted. Warning: Cannot raise
RLIMIT_MEMLOCK limits.scsidev: '/dev/scd1'
devname: '/dev/scd1'
scsibus: -2 target: -2 lun: -2
Linux sg driver version: 3.5.27
Wodim version: 1.1.6
SCSI buffer size: 64512
Beginning DMA speed test. Set CDR_NODMATEST environment variable if device
communication breaks or freezes immediately after that.
TOC Type: 1 = CD-ROM
Driveropts: 'burnfree'
Device type    : Removable CD-ROM
Version        : 5
Response Format: 2
Capabilities   :
Vendor_info    : 'LITE-ON '
Identification : 'LTR-48327S      '
Revision       : 'PTS1'
Device seems to be: Generic mmc CD-RW.
Current: 0x0009 (CD-R)
Profile: 0x000A (CD-RW)
Profile: 0x0009 (CD-R) (current)
Profile: 0x0008 (CD-ROM)
Profile: 0x0002 (Removable disk)
Using generic SCSI-3/mmc   CD-R/CD-RW driver (mmc_cdr).
Driver flags   : MMC-3 SWABAUDIO BURNFREE FORCESPEED
Supported modes: TAO PACKET SAO SAO/R96P SAO/R96R RAW/R16 RAW/R96P RAW/R96R
Drive buf size : 1422080 = 1388 KB
FIFO size      : 12582912 = 12288 KB
Track 01: data   613 MB
Total size:      704 MB (69:47.34) = 314051 sectors
Lout start:      704 MB (69:49/26) = 314051 sectors
Current Secsize: 2048
ATIP info from disk:
  Indicated writing power: 5
  Is not unrestricted
  Is not erasable
  Disk sub type: Medium Type A, high Beta category (A+) (3)
  ATIP start of lead in:  -11634 (97:26/66)
  ATIP start of lead out: 359846 (79:59/71)
Disk type:    Short strategy type (Phthalocyanine or similar)
Manuf. index: 3
Manufacturer: CMC Magnetics Corporation
Blocks total: 359846 Blocks current: 359846 Blocks remaining: 45795
Forcespeed is OFF.
Starting to write CD/DVD at speed   4.0 in real SAO mode for single session.
Last chance to quit, starting real write in  2 seconds.
Speed set to 706 KB/s
   1 seconds.
   0 seconds. Operation starts.
Waiting for reader process to fill input buffer ... input buffer ready.
Performing OPC...
Sending CUE sheet...
Writing pregap for track 1 at -150
Starting new track at sector: 0
Track 01:    0 of  613 MB written.
Track 01:    1 of  613 MB written (fifo 100%) [buf 100%]   0.2x.
Track 01:    2 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:    3 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:    4 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:    5 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:    6 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:    7 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:    8 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:    9 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   10 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   11 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   12 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   13 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   14 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   15 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   16 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   17 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   18 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   19 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   20 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   21 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   22 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:   23 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   24 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:   25 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   26 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:   27 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   28 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:   29 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   30 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:   31 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   32 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:   33 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   34 of  613 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   35 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   36 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   37 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   38 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   39 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   40 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   41 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   42 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   43 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   44 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   45 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   46 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   47 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   48 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   49 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   50 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   51 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   52 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   53 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:   54 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   55 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:   56 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   57 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:   58 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   59 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:   60 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   61 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:   62 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   63 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:   64 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   65 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   66 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   67 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   68 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   69 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   70 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   71 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   72 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   73 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   74 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   75 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   76 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   77 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   78 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   79 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   80 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   81 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   82 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   83 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   84 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:   85 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   86 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:   87 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   88 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:   89 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   90 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:   91 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   92 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:   93 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   94 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:   95 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   96 of  613 MB written (fifo 100%) [buf 100%]   4.3x.
Track 01:   97 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:   98 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:   99 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  100 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  101 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  102 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  103 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  104 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  105 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  106 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  107 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  108 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  109 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  110 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  111 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  112 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  113 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  114 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  115 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  116 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  117 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  118 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  119 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  120 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  121 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  122 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  123 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  124 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  125 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  126 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  127 of  613 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  128 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  129 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  130 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  131 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  132 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  133 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  134 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  135 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  136 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  137 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  138 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  139 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  140 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  141 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  142 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  143 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  144 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  145 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  146 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  147 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  148 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  149 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  150 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  151 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  152 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  153 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  154 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  155 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  156 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  157 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  158 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  159 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  160 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  161 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  162 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  163 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  164 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  165 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  166 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  167 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  168 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  169 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  170 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  171 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  172 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  173 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  174 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  175 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  176 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  177 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  178 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  179 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  180 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  181 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  182 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  183 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  184 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  185 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  186 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  187 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  188 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  189 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  190 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  191 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  192 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  193 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  194 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  195 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  196 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  197 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  198 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  199 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  200 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  201 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  202 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  203 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  204 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  205 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  206 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  207 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  208 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  209 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  210 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  211 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  212 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  213 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  214 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  215 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  216 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  217 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  218 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  219 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  220 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  221 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  222 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  223 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  224 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  225 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  226 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  227 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  228 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  229 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  230 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  231 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  232 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  233 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  234 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  235 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  236 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  237 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  238 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  239 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  240 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  241 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  242 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  243 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  244 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  245 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  246 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  247 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  248 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  249 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  250 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  251 of  613 MB written (fifo 100%) [buf 100%]   4.3x.
Track 01:  252 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  253 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  254 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  255 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  256 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  257 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  258 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  259 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  260 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  261 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  262 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  263 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  264 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  265 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  266 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  267 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  268 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  269 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  270 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  271 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  272 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  273 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  274 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  275 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  276 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  277 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  278 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  279 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  280 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  281 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  282 of  613 MB written (fifo 100%) [buf 100%]   4.3x.
Track 01:  283 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  284 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  285 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  286 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  287 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  288 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  289 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  290 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  291 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  292 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  293 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  294 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  295 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  296 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  297 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  298 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  299 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  300 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  301 of  613 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  302 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  303 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  304 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  305 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  306 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  307 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  308 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  309 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  310 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  311 of  613 MB written (fifo 100%) [buf 100%]   4.0x.
Track 01:  312 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  313 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  314 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  315 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  316 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  317 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  318 of  613 MB written (fifo 100%) [buf 100%]   4.1x.
Track 01:  319 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  320 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  321 of  613 MB written (fifo 100%) [buf 100%]   4.2x.
Track 01:  322 of  613 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  323 of  613 MB written (fifo 100%) [buf  99%]   4.2x.
