emacs-orgmode
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [O] Several headers on a table


From: briangpowell .
Subject: Re: [O] Several headers on a table
Date: Sun, 20 Oct 2019 14:42:27 -0400

* Many years ago I asked that such features be programmed into OrgMode--for Multivariate Statistics output--they flatly refused and said there would be no plans to do so

** In retrospect; and, in the future, after much thought about it: I very much agree with and respect the main of the OrgMode developers & there decisions in this case

*** Because you can always simply type in such parts of the "exterior table" and represent the fact that your table is Multivariate Statistics output--output from statistical software like SAS {which I've made such tables from--believe it was with the SAS Tabulate subsystem software}

**** Also, OrgMode leverages the abilities of Donald Knuth's Tex/LaTeX typesetting system--which can output beautiful Multivariate Statistics in the format you seek

**** OrgMode leverages Emacs Calc for the guts of the engine that operates on living and changing tables--OrgMode tables

**** OrgMode operates on tables AFTER their initially generated--and in that way your tables enable the use of ANY programming language { through OrgMode's BabelMode etc.} to become a Functional Programming Language that operates on whatever is inside the main tables--and you define the functions--which are Emacs Calc functions that make up the tables {and this opens up your abilities to calculate on-the-fly tables and functions operating within those functions to a staggering degree--Emacs Calc is a very powerful software subsystem in and of itself}

** But back to your main question; and, away from the philosophy behind OrgMode: Suggest you do this:

|--------------+-----------------+-----------------------------|
|              | Recording Time  |                             |

|--------------+-----------------+-----------------------------|
| Battery pack | Continuous    5 | Typical       5555555555555 |
|              |                 |                             |
|--------------+-----------------+-----------------------------|

|--------------------+-----+-----+-----+-----+-----+-----+-----|
| Image quality      |  HD | MP4 | STD |  HD | MP4 | STD | XYZ |
|--------------------+-----+-----+-----+-----+-----+-----+-----|
| NP-FV30 (supplied) |  90 | 100 |  95 |  45 |  50 |  45 | 555 |
| NP-FV50            | 170 | 190 | 180 |  85 |  95 |  90 | 555 |
| NP-FV70            | 355 | 395 | 375 | 175 | 195 | 185 | 555 |
| NP-FV100           | 710 | 785 | 745 | 355 | 390 | 370 | 555 |
|--------------------+-----+-----+-----+-----+-----+-----+-----|

** Then just hit "Tab" inside each of the sub-pieces (to make it pretty again) & delete the 5's and the 2 lines separating the table pieces, voila, you have Multivariate Output tables that look very pretty, like SAS or TeX output and still have all of the methods accrued to you through OrgMode and the EmacsCalc subsystem to operate on and update the main guts of the table and with OrgMode and BabelMode you can do it with any language and/or extend it to accommodate your own or a new language




On Sun, Oct 20, 2019 at 8:18 AM Cecil Westerhof <address@hidden> wrote:
I have the following table:
|--------------------+-----+-----+-----+-----+-----+-----|
| Image quality      |  HD | MP4 | STD |  HD | MP4 | STD |
|--------------------+-----+-----+-----+-----+-----+-----|
| NP-FV30 (supplied) |  90 | 100 |  95 |  45 |  50 |  45 |
| NP-FV50            | 170 | 190 | 180 |  85 |  95 |  90 |
| NP-FV70            | 355 | 395 | 375 | 175 | 195 | 185 |
| NP-FV100           | 710 | 785 | 745 | 355 | 390 | 370 |
|--------------------+-----+-----+-----+-----+-----+-----|

But I like to put the following headers above it:
|--------------------+-----------------------------------|
|                    | Recording Time                    |
|--------------------+-----------------------------------|
|--------------------+-----------------+-----------------|
| Battery pack       | Continuous      | Typical         |
|--------------------+-----------------+-----------------|

So I would get:
|--------------------+-----------------------------------|
|                    | Recording Time                    |
|--------------------+-----------------------------------|
|--------------------+-----------------+-----------------|
| Battery pack       | Continuous      | Typical         |
|--------------------+-----------------+-----------------|
|--------------------+-----+-----+-----+-----+-----+-----|
| Image quality      |  HD | MP4 | STD |  HD | MP4 | STD |
|--------------------+-----+-----+-----+-----+-----+-----|
| NP-FV30 (supplied) |  90 | 100 |  95 |  45 |  50 |  45 |
| NP-FV50            | 170 | 190 | 180 |  85 |  95 |  90 |
| NP-FV70            | 355 | 395 | 375 | 175 | 195 | 185 |
| NP-FV100           | 710 | 785 | 745 | 355 | 390 | 370 |
|--------------------+-----+-----+-----+-----+-----+-----|

Would that be possible?

--
Cecil Westerhof

reply via email to

[Prev in Thread] Current Thread [Next in Thread]