[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: [O] searching for csv utilities
From: |
Michael Brand |
Subject: |
Re: [O] searching for csv utilities |
Date: |
Wed, 3 Jun 2015 22:05:24 +0200 |
On Wed, Jun 3, 2015 at 7:21 PM, Nick Dokos <address@hidden> wrote:
> | Date | Sys | Dia | Pul | Sugar |
> |----------------------+--------+-------+-------+-------|
> | [2014-04-27 Sun] | 125 | 88 | 78 | 92 |
> | [2014-04-28 Mon] | 102 | 88 | 86 | 92 |
> |----------------------+--------+-------+-------+-------|
> | Averages: | 113.50 | 88.00 | 82.00 | 92.00 |
> | Counts: | 2 | 2 | 2 | 2 |
> | Maximums: | 125.00 | 88.00 | 86.00 | 92.00 |
> | Medians: | | | | |
> | Minimums: | | | | |
> | Modes: | | | | |
> | Standard Deviations: | | | | |
> | Sums: | | | | |
> |----------------------+--------+-------+-------+-------|
> #+TBLFM: @>>>>>>>>$2..@>>>>>>>>$> = vmean(@address@hidden);%.2f ::
> @>>>>>>>$2..@>>>>>>>$> = vcount(@address@hidden) :: @>>>>>>$2..@>>>>>>$> =
> vmax(@address@hidden);%.2f
I just found the Calc function apply() which leads to this
simplification:
| Date | Sys | Dia | Pul | Sugar |
|------------------+--------+--------+--------+--------|
| [2014-04-27 Sun] | 125 | 88 | 78 | 92 |
| [2014-04-28 Mon] | 102 | 88 | 86 | 92 |
|------------------+--------+--------+--------+--------|
| vmean | 113.50 | 88.00 | 82.00 | 92.00 |
| vcount | 2.00 | 2.00 | 2.00 | 2.00 |
| vmax | 125.00 | 88.00 | 86.00 | 92.00 |
| vmedian | 113.50 | 88.00 | 82.00 | 92.00 |
| vmin | 102.00 | 88.00 | 78.00 | 92.00 |
| vstdev | 0.00 | 0.00 | 0.00 | 0.00 |
| vsum | 227.00 | 176.00 | 164.00 | 184.00 |
|------------------+--------+--------+--------+--------|
#+TBLFM: @>>>>>>>$2..@>$> = apply($1, @address@hidden); %.2f
Michael
- Re: [O] searching for csv utilities, Jude DaShiell, 2015/06/02
- Re: [O] searching for csv utilities, Jonathan Leech-Pepin, 2015/06/02
- Re: [O] searching for csv utilities, Nick Dokos, 2015/06/03
- Re: [O] searching for csv utilities, Nick Dokos, 2015/06/03
- Re: [O] searching for csv utilities,
Michael Brand <=
- Re: [O] searching for csv utilities, Nick Dokos, 2015/06/03
- Re: [O] searching for csv utilities, e.fraga, 2015/06/04
- Re: [O] searching for csv utilities, Michael Brand, 2015/06/04
- Re: [O] searching for csv utilities, Nick Dokos, 2015/06/04
- Re: [O] searching for csv utilities, Nick Dokos, 2015/06/04
- Re: [O] searching for csv utilities, Michael Brand, 2015/06/04
Re: [O] searching for csv utilities, Jude DaShiell, 2015/06/03
Re: [O] searching for csv utilities, Thierry Banel, 2015/06/04