emacs-orgmode
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Orgmode] Spreadsheet field referencing problem


From: Tassilo Horn
Subject: [Orgmode] Spreadsheet field referencing problem
Date: Thu, 01 Oct 2009 09:27:53 +0200
User-agent: Gnus/5.13 (Gnus v5.13) Emacs/23.1.50 (gnu/linux)

Hi all,

I have a table like this:

| Datum            | Anzahlung | Sonderzahlung | Monatsrate | Restbetrag |
|------------------+-----------+---------------+------------+------------|
|                  |           |               |            |      79000 |
|------------------+-----------+---------------+------------+------------|
| <2009-10-30 Fri> |      7000 |             0 |          0 |            |
| <2009-11-15 Sun> |         0 |             0 |       1000 |            |
| <2009-12-15 Tue> |         0 |             0 |       1000 |            |

In the last column "Restbetrag" I want to have a column formula, so that
I get these values:

| Datum            | Anzahlung | Sonderzahlung | Monatsrate | Restbetrag |
|------------------+-----------+---------------+------------+------------|
|                  |           |               |            |      79000 |
|------------------+-----------+---------------+------------+------------|
| <2009-10-30 Fri> |      7000 |             0 |          0 |      72000 |
| <2009-11-15 Sun> |         0 |             0 |       1000 |      71000 |
| <2009-12-15 Tue> |         0 |             0 |       1000 |      70000 |

So the formula should take the value from the cell above, and substract
the sum of the other values in that row.  So I came up with the formula

     #+TBLFM: address@hidden - vsum($2..$4)

but recalculating the table gives that:

| Datum            | Anzahlung | Sonderzahlung | Monatsrate | Restbetrag        
 |
|------------------+-----------+---------------+------------+--------------------|
|                  |           |               |            | Restbetrag        
 |
|------------------+-----------+---------------+------------+--------------------|
| <2009-10-30 Fri> |      7000 |             0 |          0 | Restbetrag - 7000 
 |
| <2009-11-15 Sun> |         0 |             0 |       1000 | Restbetrag - 8000 
 |
| <2009-12-15 Tue> |         0 |             0 |       1000 | Restbetrag - 9000 
 |

How do I get it right?

Bye,
Tassilo





reply via email to

[Prev in Thread] Current Thread [Next in Thread]