commit-gnuradio
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Commit-gnuradio] r4478 - usrp-hw/trunk/wbrx


From: matt
Subject: [Commit-gnuradio] r4478 - usrp-hw/trunk/wbrx
Date: Tue, 13 Feb 2007 18:15:05 -0700 (MST)

Author: matt
Date: 2007-02-13 18:15:05 -0700 (Tue, 13 Feb 2007)
New Revision: 4478

Modified:
   usrp-hw/trunk/wbrx/wbrx.pcb
Log:
submitted for DFM.  still need to fix silkscreen labels


Modified: usrp-hw/trunk/wbrx/wbrx.pcb
===================================================================
--- usrp-hw/trunk/wbrx/wbrx.pcb 2007-02-13 23:55:04 UTC (rev 4477)
+++ usrp-hw/trunk/wbrx/wbrx.pcb 2007-02-14 01:15:05 UTC (rev 4478)
@@ -1,15 +1,15 @@
 # release: pcb 1.99u
-# date:    Tue Feb 13 15:54:42 2007
+# date:    Tue Feb 13 17:14:43 2007
 # user:    matt (Matt Ettus,,,)
 # host:    localhost
 
 PCB["RX Daughterboard" 275000 250000]
 
 Grid[500.000000 0 0 0]
-Cursor[200928 135696 3.243058]
+Cursor[200928 114304 3.243058]
 PolyArea[200000000.000000]
 Thermal[0.500000]
-DRC[699 400 800 800 1500 1000]
+DRC[600 400 600 600 1500 1000]
 Flags(0x0000000000001ad8)
 Groups("1,s:4,c:2:3:5,6,7,8")
 
Styles["Signal,1000,4000,2000,1000:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:RF,1200,3600,2000,2000"]
@@ -778,100 +778,107 @@
 Via[55000 55000 13200 2000 11000 12800 "" "hole"]
 Via[260000 15000 13200 2000 11000 12800 "" "hole"]
 Via[260000 235000 13200 2000 11000 12800 "" "hole"]
-Via[227000 114000 6000 2000 0 3500 "" "thermal(1X)"]
-Via[228000 90500 6000 2000 0 3500 "" "thermal(1X)"]
-Via[87500 115500 6000 2000 0 3500 "" "thermal(1X)"]
-Via[87500 90500 6000 2000 0 3500 "" "thermal(1X)"]
-Via[64500 83500 6000 2000 0 3500 "" "thermal(1X)"]
-Via[21000 111000 6000 2000 0 3500 "" "thermal(1X)"]
-Via[22000 149000 6000 2000 0 3500 "" "thermal(1X)"]
-Via[68000 129500 6000 2000 0 3500 "" "thermal(1X)"]
-Via[45500 86000 6000 2000 0 3500 "" "thermal(2X)"]
-Via[30500 101500 6000 2000 0 3500 "" "thermal(2X)"]
-Via[66000 118500 6000 2000 0 3500 "" "thermal(2X)"]
+Via[182500 187500 4000 2000 0 2000 "" "found,thermal(2X)"]
+Via[30500 101500 6000 2000 0 3500 "" "found,thermal(2X)"]
+Via[66000 118500 6000 2000 0 3500 "" "found,thermal(2X)"]
+Via[106000 234000 6000 2000 0 3500 "" "found,thermal(2X)"]
+Via[181000 231500 3600 4000 0 2000 "" "found,thermal(2X)"]
+Via[90500 173000 6000 2000 0 3500 "" "found,thermal(2X)"]
+Via[125500 212500 4000 2000 0 2000 "" "found,thermal(2X)"]
+Via[86500 211000 4000 2000 0 2000 "" "found,thermal(2X)"]
+Via[158000 59500 4000 2000 0 2000 "" ""]
+Via[146000 87000 4000 2000 0 2000 "" ""]
+Via[136000 156500 4000 2000 0 2000 "" ""]
 Via[62500 139500 6000 2000 0 3500 "" ""]
 Via[71000 139500 6000 2000 0 3500 "" ""]
-Via[31000 149500 6000 2000 0 3500 "" "thermal(1X)"]
-Via[106000 242500 6000 2000 0 3500 "" "thermal(1X)"]
-Via[106000 234000 6000 2000 0 3500 "" "thermal(2X)"]
-Via[90500 173000 6000 2000 0 3500 "" "thermal(2X)"]
-Via[99500 203000 3600 4000 0 2000 "" "thermal(1X)"]
-Via[82000 174500 6000 2000 0 3500 "" "thermal(1X)"]
-Via[86500 211000 4000 2000 0 2000 "" "thermal(2X)"]
-Via[73500 183000 3600 4000 0 2000 "" "thermal(1X)"]
-Via[80000 183000 3600 4000 0 2000 "" "thermal(1X)"]
-Via[76500 188000 3600 4000 0 2000 "" "thermal(1X)"]
-Via[73500 191500 3600 4000 0 2000 "" "thermal(1X)"]
-Via[80500 191500 3600 4000 0 2000 "" "thermal(1X)"]
-Via[219000 139000 4000 2000 0 2000 "" "thermal(1X)"]
-Via[218500 145000 4000 2000 0 2000 "" "thermal(2X)"]
-Via[141000 146000 4000 2000 0 2000 "" "thermal(1X)"]
-Via[143000 233500 4000 2000 0 2000 "" "thermal(1X)"]
+Via[218500 145000 4000 2000 0 2000 "" "found,thermal(2X)"]
+Via[158000 196500 3600 4000 0 2000 "" "found,thermal(2X)"]
+Via[222500 236000 4000 2000 0 2000 "" "found,thermal(2X)"]
+Via[158500 210000 3600 4000 0 2000 "" "found,thermal(2X)"]
+Via[170500 233000 3600 4000 0 2000 "" "found,thermal(2X)"]
+Via[191500 226000 3600 4000 0 2000 "" "found,thermal(2X)"]
+Via[166500 170000 4000 2000 0 2000 "" ""]
+Via[195500 205000 3600 4000 0 2000 "" "found,thermal(2X)"]
+Via[192000 194500 3600 4000 0 2000 "" "found,thermal(2X)"]
+Via[196500 216500 3600 4000 0 2000 "" "found,thermal(2X)"]
+Via[173000 189000 4000 2000 0 2000 "" "found,thermal(2X)"]
+Via[102500 142000 3600 4000 0 2000 "" ""]
+Via[162000 66000 3600 4000 0 2000 "" ""]
+Via[158500 144500 4000 2000 0 2000 "" ""]
+Via[186000 239500 3600 4000 0 2000 "" ""]
+Via[199500 123000 4000 2000 0 2000 "" ""]
 Via[108000 121500 3600 4000 0 2000 "" ""]
 Via[121500 119500 3600 4000 0 2000 "" ""]
 Via[134500 133000 3600 4000 0 2000 "" ""]
-Via[114000 129500 4000 2000 0 2000 "" "thermal(1X)"]
-Via[180000 86500 4000 2000 0 2000 "" "thermal(1X)"]
-Via[173000 86000 4000 2000 0 2000 "" "thermal(1X)"]
-Via[171000 202500 3600 4000 0 2000 "" "thermal(0X,1X)"]
-Via[178500 202500 3600 4000 0 2000 "" "thermal(1X)"]
-Via[185000 202500 3600 4000 0 2000 "" "thermal(1X)"]
-Via[185500 218000 3600 4000 0 2000 "" "thermal(1X)"]
-Via[170000 218000 3600 4000 0 2000 "" "thermal(1X)"]
-Via[170000 210500 3600 4000 0 2000 "" "thermal(1X)"]
-Via[178500 210500 3600 4000 0 2000 "" "thermal(1X)"]
-Via[185000 210500 3600 4000 0 2000 "" "thermal(1X)"]
+Via[158500 223500 3600 4000 0 2000 "" ""]
+Via[162500 227000 3600 4000 0 2000 "" ""]
+Via[166500 230000 3600 4000 0 2000 "" ""]
+Via[45500 86000 6000 2000 0 3500 "" "found,thermal(2X)"]
+Via[154000 86500 4000 2000 0 2000 "" ""]
+Via[154500 140500 4000 2000 0 2000 "" ""]
+Via[166500 121000 4000 2000 0 2000 "" ""]
+Via[195500 132500 4000 2000 0 2000 "" ""]
+Via[147000 142000 4000 2000 0 2000 "" ""]
+Via[150000 81000 4000 2000 0 2000 "" ""]
+Via[213500 86500 3600 4000 0 2000 "" ""]
+Via[209000 84500 3600 4000 0 2000 "" ""]
 Via[178000 218500 3600 4000 0 2000 "" "thermal(1X)"]
-Via[209000 84500 3600 4000 0 2000 "" ""]
-Via[213500 86500 3600 4000 0 2000 "" ""]
 Via[147500 199500 4000 2000 0 2000 "" "thermal(1X)"]
-Via[158500 197000 3600 4000 0 2000 "" "thermal(2X)"]
+Via[185000 210500 3600 4000 0 2000 "" "thermal(1X)"]
 Via[146500 194000 3600 4000 0 2000 "" "thermal(1X)"]
-Via[158500 210000 3600 4000 0 2000 "" "thermal(2X)"]
+Via[178500 210500 3600 4000 0 2000 "" "thermal(1X)"]
 Via[145500 211000 3600 4000 0 2000 "" "thermal(1X)"]
-Via[196500 132500 4000 2000 0 2000 "" ""]
-Via[170500 229000 3600 4000 0 2000 "" "thermal(2X)"]
-Via[178500 229000 3600 4000 0 2000 "" "thermal(2X)"]
-Via[170500 242000 3600 4000 0 2000 "" "thermal(1X)"]
-Via[179000 242500 3600 4000 0 2000 "" "thermal(1X)"]
+Via[170000 210500 3600 4000 0 2000 "" "thermal(1X)"]
+Via[170000 218000 3600 4000 0 2000 "" "thermal(1X)"]
+Via[185500 218000 3600 4000 0 2000 "" "thermal(1X)"]
+Via[168500 242500 3600 4000 0 2000 "" "thermal(1X)"]
+Via[181000 242500 3600 4000 0 2000 "" "thermal(1X)"]
 Via[203500 211500 3600 4000 0 2000 "" "thermal(1X)"]
 Via[208000 217500 3600 4000 0 2000 "" "thermal(1X)"]
 Via[192000 237500 3600 4000 0 2000 "" "thermal(1X)"]
-Via[191500 226000 3600 4000 0 2000 "" "thermal(2X)"]
-Via[195500 205000 3600 4000 0 2000 "" "thermal(2X)"]
-Via[209000 206500 3600 4000 0 2000 "" "thermal(1X)"]
-Via[192000 194500 3600 4000 0 2000 "" "thermal(2X)"]
+Via[185000 202500 3600 4000 0 2000 "" "thermal(1X)"]
+Via[178500 202500 3600 4000 0 2000 "" "thermal(1X)"]
+Via[210000 208000 3600 4000 0 2000 "" "thermal(1X)"]
+Via[171000 202500 3600 4000 0 2000 "" "thermal(0X,1X)"]
 Via[203500 191000 3600 4000 0 2000 "" "thermal(1X)"]
 Via[172500 176500 3600 4000 0 2000 "" "thermal(1X)"]
 Via[187000 165500 4000 2000 0 2000 "" "thermal(1X)"]
-Via[166000 179000 3600 4000 0 2000 "" "thermal(1X)"]
+Via[167000 179000 3600 4000 0 2000 "" "thermal(1X)"]
 Via[157000 180000 3600 4000 0 2000 "" "thermal(1X)"]
-Via[196500 216500 3600 4000 0 2000 "" "thermal(2X)"]
+Via[173000 86000 4000 2000 0 2000 "" "thermal(1X)"]
 Via[198000 232500 3600 4000 0 2000 "" "thermal(1X)"]
 Via[231500 218000 3600 4000 0 2000 "" "thermal(1X)"]
-Via[173000 189000 4000 2000 0 2000 "" "thermal(2X)"]
+Via[180000 86500 4000 2000 0 2000 "" "thermal(1X)"]
 Via[182500 176500 4000 2000 0 2000 "" "thermal(1X)"]
-Via[182500 187500 4000 2000 0 2000 "" "thermal(2X)"]
-Via[199500 123000 4000 2000 0 2000 "" ""]
+Via[130500 189500 3600 4000 0 2000 "" "thermal(1X)"]
+Via[114000 129500 4000 2000 0 2000 "" "thermal(1X)"]
 Via[146000 173500 4000 2000 0 2000 "" "thermal(1X)"]
 Via[153000 240500 4000 2000 0 2000 "" "thermal(1X)"]
-Via[183500 239000 3600 4000 0 2000 "" ""]
+Via[143000 233500 4000 2000 0 2000 "" "thermal(1X)"]
 Via[180500 79500 3600 4000 0 2000 "" "thermal(1X)"]
-Via[162000 66000 3600 4000 0 2000 "" ""]
-Via[102500 142000 3600 4000 0 2000 "" ""]
+Via[141000 146000 4000 2000 0 2000 "" "thermal(1X)"]
+Via[219000 139000 4000 2000 0 2000 "" "thermal(1X)"]
 Via[119000 149500 3600 4000 0 2000 "" "thermal(1X)"]
-Via[130500 189500 3600 4000 0 2000 "" "thermal(1X)"]
-Via[158500 223500 3600 4000 0 2000 "" ""]
-Via[162500 227000 3600 4000 0 2000 "" ""]
-Via[165500 230500 3600 4000 0 2000 "" ""]
-Via[149500 156000 4000 2000 0 2000 "" ""]
-Via[154500 140500 4000 2000 0 2000 "" ""]
-Via[146000 87000 4000 2000 0 2000 "" ""]
-Via[147000 142000 4000 2000 0 2000 "" ""]
-Via[150000 81000 4000 2000 0 2000 "" ""]
-Via[154000 76500 4000 2000 0 2000 "" ""]
-Via[158500 144500 4000 2000 0 2000 "" ""]
-Via[166000 170000 4000 2000 0 2000 "" ""]
+Via[80500 191500 3600 4000 0 2000 "" "thermal(1X)"]
+Via[73500 191500 3600 4000 0 2000 "" "thermal(1X)"]
+Via[76500 188000 3600 4000 0 2000 "" "thermal(1X)"]
+Via[80000 183000 3600 4000 0 2000 "" "thermal(1X)"]
+Via[73500 183000 3600 4000 0 2000 "" "thermal(1X)"]
+Via[82000 174500 6000 2000 0 3500 "" "thermal(1X)"]
+Via[99500 203000 3600 4000 0 2000 "" "thermal(1X)"]
+Via[119500 213000 4000 2000 0 2000 "" "thermal(1X)"]
+Via[217000 236500 4000 2000 0 2000 "" "thermal(1X)"]
+Via[106000 242500 6000 2000 0 3500 "" "thermal(1X)"]
+Via[31000 149500 6000 2000 0 3500 "" "thermal(1X)"]
+Via[68000 129500 6000 2000 0 3500 "" "thermal(1X)"]
+Via[22000 149000 6000 2000 0 3500 "" "thermal(1X)"]
+Via[21000 111000 6000 2000 0 3500 "" "thermal(1X)"]
+Via[64500 83500 6000 2000 0 3500 "" "thermal(1X)"]
+Via[87500 90500 6000 2000 0 3500 "" "thermal(1X)"]
+Via[87500 115500 6000 2000 0 3500 "" "thermal(1X)"]
+Via[228000 90500 6000 2000 0 3500 "" "thermal(1X)"]
+Via[227000 114000 6000 2000 0 3500 "" "thermal(1X)"]
+Via[174500 229000 4000 2000 0 2000 "" ""]
 
 Element["" "0603" "C3" "0.01uF" 186559 171492 -4150 -6150 0 100 ""]
 (
@@ -958,13 +965,13 @@
 
 Element["" "QFN48_7_EP" "U5" "unknown" 177500 210000 18800 7300 0 100 ""]
 (
-       Pad[-14200 -10800 -12500 -10800 1100 3000 1700 "Vcc" "1" "square"]
+       Pad[-14200 -10800 -12500 -10800 1100 3000 1700 "Vcc" "1" "found,square"]
        Pad[-14200 -8800 -12500 -8800 1100 3000 1700 "RFIn+" "2" "square"]
        Pad[-14200 -6800 -12500 -6800 1100 3000 1700 "\\_RFIn-\\_" "3" "square"]
        Pad[-14200 -4900 -12500 -4900 1100 3000 1700 "GND" "4" "square"]
-       Pad[-14200 -2900 -12500 -2900 1100 3000 1700 "Vcc" "5" "square"]
+       Pad[-14200 -2900 -12500 -2900 1100 3000 1700 "Vcc" "5" "found,square"]
        Pad[-14200 -900 -12500 -900 1100 3000 1700 "GND" "6" "square"]
-       Pad[-14200 900 -12500 900 1100 3000 1700 "Vcc" "7" "square"]
+       Pad[-14200 900 -12500 900 1100 3000 1700 "Vcc" "7" "found,square"]
        Pad[-14200 2900 -12500 2900 1100 3000 1700 "Tune1" "8" "square"]
        Pad[-14200 4900 -12500 4900 1100 3000 1700 "LOCFlt1" "9" "square"]
        Pad[-14200 6800 -12500 6800 1100 3000 1700 "GND" "10" "square"]
@@ -972,36 +979,36 @@
        Pad[-14200 10800 -12500 10800 1100 3000 1700 "ADDR1/\\_CS\\_" "12" 
"square"]
        Pad[-10800 12500 -10800 14200 1100 3000 1700 "SCL/SCLK" "13" 
"square,edge2"]
        Pad[-8800 12500 -8800 14200 1100 3000 1700 "SDA/SDI" "14" 
"square,edge2"]
-       Pad[-6800 12500 -6800 14200 1100 3000 1700 "Vcc" "15" "square,edge2"]
+       Pad[-6800 12500 -6800 14200 1100 3000 1700 "Vcc" "15" 
"found,square,edge2"]
        Pad[-4900 12500 -4900 14200 1100 3000 1700 "DIV/LD" "16" "square,edge2"]
        Pad[-2900 12500 -2900 14200 1100 3000 1700 "NC" "17" "square,edge2"]
        Pad[-900 12500 -900 14200 1100 3000 1700 "CPout1" "18" "square,edge2"]
-       Pad[900 12500 900 14200 1100 3000 1700 "Vcc" "19" "square,edge2"]
+       Pad[900 12500 900 14200 1100 3000 1700 "Vcc" "19" "found,square,edge2"]
        Pad[2900 12500 2900 14200 1100 3000 1700 "GND" "20" "square,edge2"]
        Pad[4900 12500 4900 14200 1100 3000 1700 "OSCOUT" "21" "square,edge2"]
        Pad[6800 12500 6800 14200 1100 3000 1700 "OSCIN" "22" "square,edge2"]
        Pad[8800 12500 8800 14200 1100 3000 1700 "GND" "23" "square,edge2"]
        Pad[10800 12500 10800 14200 1100 3000 1700 "GND" "24" "square,edge2"]
-       Pad[12500 10800 14200 10800 1100 3000 1700 "Vcc" "25" "square,edge2"]
+       Pad[12500 10800 14200 10800 1100 3000 1700 "Vcc" "25" 
"found,square,edge2"]
        Pad[12500 8800 14200 8800 1100 3000 1700 "CPout2" "26" "square,edge2"]
-       Pad[12500 6800 14200 6800 1100 3000 1700 "Vcc" "27" "square,edge2"]
+       Pad[12500 6800 14200 6800 1100 3000 1700 "Vcc" "27" 
"found,square,edge2"]
        Pad[12500 4900 14200 4900 1100 3000 1700 "GND" "28" "square,edge2"]
        Pad[12500 2900 14200 2900 1100 3000 1700 "LOCFlt2" "29" "square,edge2"]
        Pad[12500 900 14200 900 1100 3000 1700 "Tune2" "30" "square,edge2"]
-       Pad[12500 -900 14200 -900 1100 3000 1700 "Vcc" "31" "square,edge2"]
+       Pad[12500 -900 14200 -900 1100 3000 1700 "Vcc" "31" 
"found,square,edge2"]
        Pad[12500 -2900 14200 -2900 1100 3000 1700 "GND" "32" "square,edge2"]
-       Pad[12500 -4900 14200 -4900 1100 3000 1700 "Vcc" "33" "square,edge2"]
+       Pad[12500 -4900 14200 -4900 1100 3000 1700 "Vcc" "33" 
"found,square,edge2"]
        Pad[12500 -6800 14200 -6800 1100 3000 1700 "GND" "34" "square,edge2"]
        Pad[12500 -8800 14200 -8800 1100 3000 1700 "IFOut1+" "35" 
"square,edge2"]
-       Pad[12500 -10800 14200 -10800 1100 3000 1700 "\\_IFOut1-\\_" "36" 
"square,edge2"]
-       Pad[10800 -14200 10800 -12500 1100 3000 1700 "Vcc" "37" "square"]
+       Pad[12500 -10800 14200 -10800 1100 3000 1700 "\\_IFOut1-\\_" "36" 
"found,square,edge2"]
+       Pad[10800 -14200 10800 -12500 1100 3000 1700 "Vcc" "37" "found,square"]
        Pad[8800 -14200 8800 -12500 1100 3000 1700 "IFin+" "38" "square"]
        Pad[6800 -14200 6800 -12500 1100 3000 1700 "\\_IFin-\\_" "39" "square"]
        Pad[4900 -14200 4900 -12500 1100 3000 1700 "IFVGA" "40" "square"]
-       Pad[2900 -14200 2900 -12500 1100 3000 1700 "Vcc" "41" "square"]
+       Pad[2900 -14200 2900 -12500 1100 3000 1700 "Vcc" "41" "found,square"]
        Pad[900 -14200 900 -12500 1100 3000 1700 "IFOut2+" "42" "square"]
        Pad[-900 -14200 -900 -12500 1100 3000 1700 "\\_IFOut2-\\_" "43" 
"square"]
-       Pad[-2900 -14200 -2900 -12500 1100 3000 1700 "Vcc" "44" "square"]
+       Pad[-2900 -14200 -2900 -12500 1100 3000 1700 "Vcc" "44" "found,square"]
        Pad[-4900 -14200 -4900 -12500 1100 3000 1700 "GND" "45" "square"]
        Pad[-6800 -14200 -6800 -12500 1100 3000 1700 "Bias" "46" "square"]
        Pad[-8800 -14200 -8800 -12500 1100 3000 1700 "RFVGA" "47" "square"]
@@ -1104,7 +1111,7 @@
 Element["" "0603" "C12" "0.1uF" 113500 239000 -6000 5800 0 100 ""]
 (
        Pad[-900 2400 900 2400 2400 2000 3000 "1" "1" "square"]
-       Pad[-900 -2400 900 -2400 2400 2000 3000 "2" "2" "square"]
+       Pad[-900 -2400 900 -2400 2400 2000 3000 "2" "2" "found,square"]
        ElementLine [-2700 -4200 -2700 4200 600]
        ElementLine [-2700 -4200 2700 -4200 600]
        ElementLine [2700 -4200 2700 4200 600]
@@ -1128,7 +1135,7 @@
 
 Element["" "0603" "C22" "1uF" 59500 125500 5000 -4200 0 100 ""]
 (
-       Pad[-900 -2400 900 -2400 2400 2000 3000 "1" "1" "square"]
+       Pad[-900 -2400 900 -2400 2400 2000 3000 "1" "1" "found,square"]
        Pad[-900 2400 900 2400 2400 2000 3000 "2" "2" "square"]
        ElementLine [2700 -4200 2700 4200 600]
        ElementLine [-2700 4200 2700 4200 600]
@@ -1170,14 +1177,14 @@
 
        )
 
-Element["" "0603" "R56" "NONE" 148000 121500 2200 5500 3 100 ""]
+Element["" "0603" "R56" "NONE" 142000 64000 -5500 2200 2 100 ""]
 (
-       Pad[-900 -2400 900 -2400 2400 2000 3000 "1" "1" "square"]
-       Pad[-900 2400 900 2400 2400 2000 3000 "2" "2" "square"]
-       ElementLine [2700 -4200 2700 4200 600]
-       ElementLine [-2700 4200 2700 4200 600]
-       ElementLine [-2700 -4200 -2700 4200 600]
-       ElementLine [-2700 -4200 2700 -4200 600]
+       Pad[2400 -900 2400 900 2400 2000 3000 "1" "1" "square"]
+       Pad[-2400 -900 -2400 900 2400 2000 3000 "2" "2" "square"]
+       ElementLine [-4200 2700 4200 2700 600]
+       ElementLine [-4200 -2700 -4200 2700 600]
+       ElementLine [-4200 -2700 4200 -2700 600]
+       ElementLine [4200 -2700 4200 2700 600]
 
        )
 
@@ -1192,14 +1199,10 @@
 
        )
 
-Element["onsolder" "0603" "R55" "330" 161000 131500 -2700 6500 1 100 "auto"]
+Element["" "0402" "C11" "1000pF" 224000 142500 150 -15150 3 100 ""]
 (
-       Pad[-900 -2400 900 -2400 2400 2000 3000 "1" "1" "onsolder,square"]
-       Pad[-900 2400 900 2400 2400 2000 3000 "2" "2" "onsolder,square"]
-       ElementLine [-2700 -4200 -2700 4200 600]
-       ElementLine [-2700 4200 2700 4200 600]
-       ElementLine [2700 -4200 2700 4200 600]
-       ElementLine [-2700 -4200 2700 -4200 600]
+       Pad[-393 -1574 393 -1574 1968 2000 2568 "1" "1" "square"]
+       Pad[-393 1574 393 1574 1968 2000 2568 "2" "2" "found,square"]
 
        )
 
@@ -1250,7 +1253,7 @@
 (
        Pad[-3300 0 3300 0 5600 3000 6200 "Vin" "1" "square,edge2"]
        Pad[-3300 -9000 3300 -9000 5600 3000 6200 "GND" "2" "square,edge2"]
-       Pad[-3300 -18100 3300 -18100 5600 3000 6200 "Vout" "3" "square,edge2"]
+       Pad[-3300 -18100 3300 -18100 5600 3000 6200 "Vout" "3" 
"found,square,edge2"]
        Pad[-24400 -13500 -24400 -4500 12200 3000 12800 "GND" "4" 
"square,edge2"]
        ElementLine [-32900 -23300 -32900 5200 1000]
        ElementLine [-32900 -23300 8500 -23300 1000]
@@ -1273,21 +1276,17 @@
 
        )
 
-Element["" "0402" "C78" "1000pF" 179000 236000 -6650 5150 1 100 ""]
+Element["" "0402" "C78" "1000pF" 180500 237000 -6650 5150 1 100 ""]
 (
        Pad[-393 1574 393 1574 1968 2000 2568 "1" "1" "square"]
-       Pad[-393 -1574 393 -1574 1968 2000 2568 "2" "2" "square"]
+       Pad[-393 -1574 393 -1574 1968 2000 2568 "2" "2" "found,square"]
 
        )
 
-Element["" "0603" "R61" "2.21K" 160000 234500 -20500 4300 0 100 ""]
+Element["" "0402" "C72" "1000pF" 153500 205000 -5298 -1150 0 100 ""]
 (
-       Pad[-2400 -900 -2400 900 2400 2000 3000 "1" "1" "square"]
-       Pad[2400 -900 2400 900 2400 2000 3000 "2" "2" "square"]
-       ElementLine [-4200 -2700 4200 -2700 600]
-       ElementLine [4200 -2700 4200 2700 600]
-       ElementLine [-4200 2700 4200 2700 600]
-       ElementLine [-4200 -2700 -4200 2700 600]
+       Pad[-1574 -393 -1574 393 1968 2000 2568 "1" "1" "square"]
+       Pad[1574 -393 1574 393 1968 2000 2568 "2" "2" "square"]
 
        )
 
@@ -1308,58 +1307,38 @@
 
        )
 
-Element["" "0603" "C59" "3300pF" 224000 219000 4000 7700 2 100 ""]
+Element["" "0402" "C7" "1000pF" 158500 217500 -1650 9650 1 100 ""]
 (
-       Pad[-2400 -900 -2400 900 2400 2000 3000 "1" "1" "square"]
-       Pad[2400 -900 2400 900 2400 2000 3000 "2" "2" "square"]
-       ElementLine [-4200 -2700 4200 -2700 600]
-       ElementLine [4200 -2700 4200 2700 600]
-       ElementLine [-4200 2700 4200 2700 600]
-       ElementLine [-4200 -2700 -4200 2700 600]
+       Pad[-393 -1574 393 -1574 1968 2000 2568 "1" "1" "square"]
+       Pad[-393 1574 393 1574 1968 2000 2568 "2" "2" "square"]
 
        )
 
-Element["" "0603" "R13" "1K" 216000 220500 -16800 -9000 3 100 ""]
+Element["" "0402" "C73" "1000pF" 153574 200893 -15150 -2650 0 100 ""]
 (
-       Pad[-900 2400 900 2400 2400 2000 3000 "1" "1" "square"]
-       Pad[-900 -2400 900 -2400 2400 2000 3000 "2" "2" "square"]
-       ElementLine [-2700 -4200 -2700 4200 600]
-       ElementLine [-2700 -4200 2700 -4200 600]
-       ElementLine [2700 -4200 2700 4200 600]
-       ElementLine [-2700 4200 2700 4200 600]
+       Pad[-1574 -393 -1574 393 1968 2000 2568 "1" "1" "square"]
+       Pad[1574 -393 1574 393 1968 2000 2568 "2" "2" "square"]
 
        )
 
-Element["" "0603" "R14" "2.21K" 205000 225500 29500 14700 2 100 ""]
+Element["" "0402" "C8" "1000pF" 198500 212000 3350 -2150 0 100 ""]
 (
-       Pad[-900 2400 900 2400 2400 2000 3000 "1" "1" "square"]
-       Pad[-900 -2400 900 -2400 2400 2000 3000 "2" "2" "square"]
-       ElementLine [-2700 -4200 -2700 4200 600]
-       ElementLine [-2700 -4200 2700 -4200 600]
-       ElementLine [2700 -4200 2700 4200 600]
-       ElementLine [-2700 4200 2700 4200 600]
+       Pad[-1574 -393 -1574 393 1968 2000 2568 "1" "1" "square"]
+       Pad[1574 -393 1574 393 1968 2000 2568 "2" "2" "square"]
 
        )
 
-Element["" "0603" "R60" "1K" 147500 224000 -16700 11500 1 100 ""]
+Element["" "0402" "C74" "1000pF" 152500 194500 -7150 -7150 0 100 ""]
 (
-       Pad[-900 2400 900 2400 2400 2000 3000 "1" "1" "square"]
-       Pad[-900 -2400 900 -2400 2400 2000 3000 "2" "2" "square"]
-       ElementLine [-2700 -4200 -2700 4200 600]
-       ElementLine [-2700 -4200 2700 -4200 600]
-       ElementLine [2700 -4200 2700 4200 600]
-       ElementLine [-2700 4200 2700 4200 600]
+       Pad[-1574 -393 -1574 393 1968 2000 2568 "1" "1" "square"]
+       Pad[1574 -393 1574 393 1968 2000 2568 "2" "2" "found,square"]
 
        )
 
-Element["" "0603" "C16" "0.01uF" 198000 225500 28300 11000 1 100 ""]
+Element["" "0402" "C75" "1000pF" 152000 210000 -13650 -1650 0 100 ""]
 (
-       Pad[-900 2400 900 2400 2400 2000 3000 "1" "1" "square"]
-       Pad[-900 -2400 900 -2400 2400 2000 3000 "2" "2" "square"]
-       ElementLine [-2700 -4200 -2700 4200 600]
-       ElementLine [-2700 -4200 2700 -4200 600]
-       ElementLine [2700 -4200 2700 4200 600]
-       ElementLine [-2700 4200 2700 4200 600]
+       Pad[-1574 -393 -1574 393 1968 2000 2568 "1" "1" "square"]
+       Pad[1574 -393 1574 393 1968 2000 2568 "2" "2" "found,square"]
 
        )
 
@@ -1378,25 +1357,17 @@
 
        )
 
-Element["" "0603" "C17" "0.1uF" 202000 238000 6000 -200 0 100 ""]
+Element["" "0402" "C76" "1000pF" 123000 217500 -27150 -5150 0 100 ""]
 (
-       Pad[-2400 -900 -2400 900 2400 2000 3000 "1" "1" "square"]
-       Pad[2400 -900 2400 900 2400 2000 3000 "2" "2" "square"]
-       ElementLine [4200 -2700 -4200 -2700 600]
-       ElementLine [4200 2700 4200 -2700 600]
-       ElementLine [-4200 2700 4200 2700 600]
-       ElementLine [-4200 -2700 -4200 2700 600]
+       Pad[-1574 -393 -1574 393 1968 2000 2568 "1" "1" "square"]
+       Pad[1574 -393 1574 393 1968 2000 2568 "2" "2" "found,square"]
 
        )
 
-Element["" "0603" "C63" "0.01uF" 185500 232000 2200 6000 3 100 ""]
+Element["" "0402" "C77" "1000pF" 168500 237500 -7150 7150 1 100 ""]
 (
-       Pad[-900 2400 900 2400 2400 2000 3000 "1" "1" "square"]
-       Pad[-900 -2400 900 -2400 2400 2000 3000 "2" "2" "square"]
-       ElementLine [-2700 -4200 -2700 4200 600]
-       ElementLine [-2700 -4200 2700 -4200 600]
-       ElementLine [2700 -4200 2700 4200 600]
-       ElementLine [-2700 4200 2700 4200 600]
+       Pad[-393 1574 393 1574 1968 2000 2568 "1" "1" "square"]
