bug-gnucap
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Bug-gnucap] Fw: gnucap bug


From: Ron Peters
Subject: [Bug-gnucap] Fw: gnucap bug
Date: Thu, 6 Mar 2008 11:45:30 -0600

Sorry again:

I guess that attachments don't work in this forum.

I want H1, H2 and H3 in XAF7 to use R1, R2 and R3 in XAM4 as current sensors.

Here is the netlist:

HAPro3 to GNUCAPHA Net List - File: HAPro3.cir

.subckt db6 1 2 3 4 5
D1 1 4 .Dsil
D2 2 4 .Dsil
D3 3 4 .Dsil
D4 5 1 .Dsil
D5 5 2 .Dsil
D6 5 3 .Dsil
R1 6 1 50
R2 7 2 50
R3 8 3 50
R4 1 9 50
R5 2 10 50
R6 3 11 50
C1 4 6 .1e-6
C2 4 7 .1e-6
C3 4 8 .1e-6
C4 9 5 .1e-6
C5 10 5 .1e-6
C6 11 5 .1e-6
.ends

.subckt Util1   1 2 3
Vab 7 8 Sin(0 17635.243123 60 0.5235987756)
Vbc 8 9 Sin(0 17635.243123 60 -1.5707963268 0)
Vca 9 7 Sin(0 17635.243123 60 -3.6651914292 0)
R1 7 4 4.706e-001 
R2 8 5 4.706e-001 
R3 9 6 4.706e-001 
L1 4 1 6.242e-003 
L2 5 2 6.242e-003 
L3 6 3 6.242e-003 
.ends
*12470V 3000ASC
XUtil1   11 12 13 Util1  

.subckt Xfmr2   1 2 3 4 5 6
E1 13 0 1 2 0.0222
E2 14 0 2 3 0.0222
E3 15 0 3 1 0.0222
F1 1 0 R1 0.0385
F2 2 0 R2 0.0385
F3 3 0 R3 0.0385
R1 13 10 2.598e-003 
R2 14 11 2.598e-003 
R3 15 12 2.598e-003 
L1 10 4 3.446e-005 
L2 11 5 3.446e-005 
L3 12 6 3.446e-005 
R4 10 4 500
R5 11 5 500
R6 12 6 500
.ends
*1000kVA 12470/480V 0.0degPS 0%Imbal
XXfmr2   11 12 13 21 22 23 Xfmr2  

.subckt AM3   1 2 3 4 5 6
R1 1 4 0
R2 2 5 0
R3 3 6 0
R4 1 0 1e12
.ends
*Itotal 0
XAM3   21 22 23 31 32 33 AM3  

.subckt AM4   1 2 3 4 5 6
R1 1 4 0
R2 2 5 0
R3 3 6 0
R4 1 0 1e12
.ends
*Probe 1
XAM4   31 32 33 41 42 43 AM4  

.subckt PCC6   1 2 3
E1 3 0 1 2 1
.ends
*PCC1
XPCC6   41 42 50 51 PCC6  

.subckt AF7   1 2 3 4 5 6 7 8 9
R1 1 4 0 
R2 2 5 0 
R3 3 6 0 
H1 70 0 R1.XAM4 1.04186 
H2 80 0 R2.XAM4 1.04186 
H3 90 0 R3.XAM4 1.04186 
R10 70 10 2.27e3 
R11 10 11 19.5e3 
C10 10 12 470e-9 
C11 11 0 150e-9 
E10 12 0 11 0 1 
R12 12 13 1.68e3 
R13 13 14 18.2e3 
C12 13 15 1.5e-6 
C13 14 0 68e-9 
E11 15 0 14 0 1 
C14 15 16 1.5e-6 
C15 16 17 220e-9 
R14 17 0 11.2e3 
R15 16 18 4.27e3 
E12 18 0 17 0 1 
C16 18 19 1.5e-6 
C17 19 120 220e-9 
R16 120 0 27.1e3 
R17 121 19 1.77e3 
E13 121 0 120 0 1 
R20 80 20 2.27e3 
R21 20 21 19.5e3 
C20 20 22 470e-9 
C21 21 0 150e-9 
E20 22 0 21 0 1 
R22 22 23 1.68e3 
R23 23 24 18.2e3 
C22 23 25 1.5e-6 
C23 24 0 68e-9 
E21 25 0 24 0 1 
C24 25 26 1.5e-6 
C25 26 27 220e-9 
R24 27 0 11.2e3 
R25 26 28 4.27e3 
E22 28 0 27 0 1 
C26 28 29 1.5e-6 
C27 29 220 220e-9 
R26 220 0 27.1e3 
R27 221 29 1.77e3 
E23 221 0 220 0 1 
R30 90 30 2.27e3 
R31 30 31 19.5e3 
C30 30 32 470e-9 
C31 31 0 150e-9 
E30 32 0 31 0 1 
R32 32 33 1.68e3 
R33 33 34 18.2e3 
C32 33 35 1.5e-6 
C33 34 0 68e-9 
E31 35 0 34 0 1 
C34 35 36 1.5e-6 
C35 36 37 220e-9 
R34 37 0 11.2e3 
R35 36 38 4.27e3 
E32 38 0 37 0 1 
C36 38 39 1.5e-6 
C37 39 320 220e-9 
R36 320 0 27.1e3 
R37 321 39 1.77e3 
E33 321 0 320 0 1 
R18 121 122 1000 
C18 122 0 2.50007e-008 
E14 123 0 122 0 1 
R28 221 222 1000 
C28 222 0 2.50007e-008 
E24 223 0 222 0 1 
R38 321 322 1000 
C38 322 0 2.50007e-008 
E34 323 0 322 0 1 
E13 124 0 123 70 0.85
E23 224 0 223 80 0.85
E33 324 0 323 90 0.85
R19 124 125 1e4
D18 125 126 .Dsil
V18 126 0 DC 50 
D19 127 125 .Dsil
V19 0 127 DC 50 
R29 224 225 1e4
D28 225 226 .Dsil
V28 226 0 DC 50 
D29 227 225 .Dsil
V29 0 227 DC 50 
R39 324 325 1e4
D38 325 326 .Dsil
V38 326 0 DC 50
D39 327 325 .Dsil
V39 0 327 DC 50
V11 7 125 FOUR PULSE IV=0 PV=50 RISE=5.75000e-006 FALL=5.75000e-006 WIDTH=2e-6 
PERIOD=2.70270e-005
V21 8 225 FOUR PULSE IV=0 PV=50 RISE=5.75000e-006 FALL=5.75000e-006 WIDTH=2e-6 
PERIOD=2.70270e-005
V31 9 325 FOUR PULSE IV=0 PV=50 RISE=5.75000e-006 FALL=5.75000e-006 WIDTH=2e-6 
PERIOD=2.70270e-005
V12 7 125 FOUR PULSE DELAY=1.35135e-005IV=0 PV= -50 RISE=5.75000e-006 
FALL=5.75000e-006 WIDTH=2e-6 PERIOD=2.70270e-005
V22 8 225 FOUR PULSE DELAY=1.35135e-005IV=0 PV= -50 RISE=5.75000e-006 
FALL=5.75000e-006 WIDTH=2e-6 PERIOD=2.70270e-005
V32 9 325 FOUR PULSE DELAY=1.35135e-005IV=0 PV= -50 RISE=5.75000e-006 
FALL=5.75000e-006 WIDTH=2e-6 PERIOD=2.70270e-005
G12 1 0 7 41 1
G22 2 0 8 42 1
G32 3 0 9 43 1
R41 41 0 10e3
R42 42 0 10e3
R43 43 0 10e3
C41 7 41 0.1e-9
C42 8 42 0.1e-9
C43 9 43 0.1e-9
.ends
*0.85Gain 37000ModHz 50ModAmps 25e-6Delay 50Ilim Probe 1
XAF7   41 42 43 51 52 53 61 62 63 AF7  

.subckt VFD8   1 2 3 4 5
L1 1 6 1.874e-004 
L2 2 7 1.874e-004 
L3 3 8 1.874e-004 
X1 6 7 8 9 5 db6
RL4 9 4 0.000e+000 
C1 4 5 3.000e-003 
.ends
*100HP 480V
XVFD8   51 52 53 71 73 VFD8  

.subckt Mtr9   1 2
G1 1 2 VCR 1 2 7.881e-003 
.ends
*1.0Load 0.935Eff
XMtr9   71 73 Mtr9  

*Controls
.model .Dsil D(IS=1.0E-3 EG=1.11 N=1.0 XTI=3.0 CJO=0 RS=1e-6 VJ=1.5 BV=10000)
.options RELTOL=0.001 ABSTOL=0.001 VNTOL=.001 CHGTOL=.001 GMIN=1E-10 TRTOL=1 
ITL1=300 NOCSTRAY HARMONICS=51 VMIN=-150000 VMAX=150000 ORDER=FORWARD 
FLOOR=0.00001
.print tran i(R1.XAM4) v(R4.XAM4) v(50) v(61)
.op continue
.transient 0 1.000e-001 65.11e-6 cold UIC
.mark
.print fourier i(R1.XAM4) v(R4.XAM4) v(50) v(61)
.fourier 0 7679 60
.status
.end

----- Original Message ----- 
From: Ron Peters 
To: address@hidden 
Sent: Wednesday, March 05, 2008 3:15 PM
Subject: Fw: gnucap bug


Sorry,

Forgot attachment.


----- Original Message ----- 
From: Ron Peters 
To: address@hidden 
Sent: Wednesday, March 05, 2008 3:02 PM
Subject: gnucap bug


Al,

I have a specially modified version of gnucap which is made of files from 
different versions.

I am using MSVS6. gnucap compiles without errors or warnings.

I recently tried to reference a component in a subcircuit from an H component 
in a different subcircuit.

I get an error message "can't find:" followed by the component name, which I 
traced to e_cardlist.cpp, Ln 316

Is it possible to fix this in the version that I am using:/*$Id: 
e_cardlist.cc,v 22.21 2002/10/06 07:21:50 al Exp $ -*- C++ -*-

e_compon.cpp is version:/*$Id: e_compon.cc,v 23.1 2002/11/06 07:47:50 al Exp $ 
-*- C++ -*-

The circuit file is attached (incomplete test file only). Look for R3.XAM4 in 
AF7.

I don't know if I have told you enough to get an answer.

Thanks.

reply via email to

[Prev in Thread] Current Thread [Next in Thread]