bug-gnu-pspp
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

PSPP-BUG: FREQUENCIES issue


From: Frans Houweling
Subject: PSPP-BUG: FREQUENCIES issue
Date: Sun, 29 Jan 2023 19:12:08 +0100
User-agent: Mozilla/5.0 (X11; Linux x86_64; rv:102.0) Gecko/20100101 Thunderbird/102.7.0

current> pspp -o output.html issue.sps
pspp: src/output/pivot-table.c:3297: pivot_splits_get_dindexes: Assertion `ps->dindexes[0] != SIZE_MAX' failed.
******************************************************
You have discovered a bug in PSPP.  Please report this
to bug-gnu-pspp@gnu.org.  Please include this entire
message, *plus* several lines of output just above it.
For the best chance at having the bug fixed, also
include the syntax file that triggered it and a sample
of any data file used for input.
proximate cause:     Assertion Failure/Abort
version:             GNU pspp 1.6.2-g279f6f
host_system:         x86_64-pc-linux-gnu
build_system:        x86_64-pc-linux-gnu
locale_dir:          /usr/local/share/locale
compiler version:    12.2.0
******************************************************
Aborted
current>
This happens often with FREQUENCIES (also in previous builds), but not if I start from a .sav file:

GET FILE = 'xtract.sav'.
FREQUENCIES len.

   Statistics
+---------+----+
|         | len|
+---------+----+
|N Valid  | 999|
|  Missing|   0|
+---------+----+
|Mean     |7.35|
+---------+----+
|Std Dev  |2.77|
+---------+----+
|Minimum  |   3|
+---------+----+
|Maximum  |  20|
+---------+----+

                             len
+--------+---------+-------+-------------+------------------+
|        |Frequency|Percent|Valid Percent|Cumulative Percent|
+--------+---------+-------+-------------+------------------+
|Valid 3 |       66|   6.6%|         6.6%|              6.6%|
|      4 |       97|   9.7%|         9.7%|             16.3%|
|      5 |      117|  11.7%|        11.7%|             28.0%|
|      6 |      118|  11.8%|        11.8%|             39.8%|
|      7 |      149|  14.9%|        14.9%|             54.8%|
|      8 |      138|  13.8%|        13.8%|             68.6%|
|      9 |      114|  11.4%|        11.4%|             80.0%|
|      10|       75|   7.5%|         7.5%|             87.5%|
|      11|       49|   4.9%|         4.9%|             92.4%|
|      12|       35|   3.5%|         3.5%|             95.9%|
|      13|       19|   1.9%|         1.9%|             97.8%|
|      14|        9|    .9%|          .9%|             98.7%|
|      15|        7|    .7%|          .7%|             99.4%|
|      16|        2|    .2%|          .2%|             99.6%|
|      17|        1|    .1%|          .1%|             99.7%|
|      19|        1|    .1%|          .1%|             99.8%|
|      20|        2|    .2%|          .2%|            100.0%|
+--------+---------+-------+-------------+------------------+
|Total   |      999| 100.0%|             |                  |
+--------+---------+-------+-------------+------------------+

Attachment: issue.sps
Description: application/spss-sps

Attachment: xtract.sav
Description: application/spss-sav


reply via email to

[Prev in Thread] Current Thread [Next in Thread]